Used Xpeng P7i 2023 610 Max Performance
Description
| Category | Parameter | Specification |
| Basic Information | ||
| Basic Information | Manufacturer | XPeng Motors |
| Model / Trim | XPeng P7 2023 P7i 610 Pengyi Performance Edition | |
| Launch Date | 2023-03-10 | |
| Segment / Level | Mid-to-Large Sedan , sport coupe | |
| Energy Type | Battery Electric (BEV) | |
| MSRP | CNY 339,900 | |
| Dealer Quote (autohome, Sep 2026) | No current quote (model discontinued from regular lineup) | |
| Vehicle Warranty | 5 years or 120,000 km | |
| Motor / Battery Warranty | 8 years or 160,000 km | |
| Dimensions & Body | ||
| Dimensions & Body | Length | 4,888 mm |
| Width | 1,896 mm | |
| Height | 1,450 mm | |
| Wheelbase | 2,998 mm | |
| Front Track | 1,615 mm | |
| Rear Track | 1,621 mm | |
| Approach Angle | 14° | |
| Departure Angle | 15° | |
| Drag Coefficient (Cd) | 0.236 | |
| Body Structure | 4-door, 5-seat sedan (三厢车); unibody (load-bearing) | |
| Doors / Opening | FRONT SCISSOR DOORS (Pengyi doors, electric open/close with anti-pinch) + conventional rear doors; frameless door glass; electric suction (soft-close); hidden door handles | |
| Seats | 5 seats | |
| Trunk Volume | 440 L | |
| Curb Weight | 2,140 kg | |
| Gross Vehicle Weight | 2,515 kg | |
| Performance / Powertrain | ||
| Performance / Powertrain | Drive Type | Dual-motor all-wheel drive (electric AWD); front induction + rear permanent-magnet |
| Motor Manufacturer | InPower | |
| Motor Type | Front: induction/asynchronous; Rear: permanent magnet synchronous | |
| Motor Models | Front YS220XSEP28; Rear TZ220XSFDM80A | |
| System Max Power | 348 kW (473 PS / 466 hp) | |
| System Max Torque | 757 N·m | |
| Front Motor | 145 kW / 317 N·m | |
| Rear Motor | 203 kW / 440 N·m | |
| 0-100 km/h Acceleration | 3.9 s | |
| Top Speed | 200 km/h | |
| Braking Distance (100-0 km/h) | Approx. 33.3 m (media track test) | |
| Transmission | Single-speed fixed-ratio (EV) | |
| Battery & Charging | ||
| Battery & Charging | Battery Type | Ternary lithium (NCM) |
| Cell Brand | CALB (Zhongchuang Xinhang / 中创新航) | |
| Battery Feature | 5C super-fast-charging AI battery, liquid-cooled; 400 V architecture | |
| Battery Capacity | 86.2 kWh | |
| Battery Energy Density | 160 Wh/kg (as listed) | |
| CLTC Range | 610 km | |
| Energy Consumption (CLTC) | 15.6 kWh/100 km | |
| DC Fast Charging Power | 175 kW (peak); approx. 240 km added in 10 min on XPeng S4 supercharger | |
| DC Fast Charging Time | 10%-80% in 0.48 h (approx. 29 min) | |
| AC Slow Charging | Approx. 6 h | |
| Charging Port Location | AC: left-rear side; DC: right-rear side of vehicle | |
| V2L External Discharge | Supported (min. battery level for discharge: 20%) | |
| Battery Pre-heating | Supported | |
| Brakes, Suspension & Steering | ||
| Brakes, Suspension & Steering | Front Suspension | Double wishbone independent suspension |
| Rear Suspension | Multi-link independent suspension | |
| Suspension Adjustment | Stiffness (soft/hard) adjustable – CDC variable damping (standard on Pengyi Edition) | |
| Steering | Electric power steering (EPS) | |
| Front Brakes | Ventilated disc (Brembo braking system, standard) | |
| Rear Brakes | Ventilated disc | |
| Parking Brake | Electric (EPB) | |
| Wheels & Tires | ||
| Wheels & Tires | Front Tires | 245/45 R19 |
| Rear Tires | 245/45 R19 | |
| Spare Tire | None (tire repair kit) | |
| Passive Safety | ||
| Passive Safety | Driver / Passenger Airbags | Standard (driver & front passenger) |
| Side Airbags | Front: standard / Rear: not equipped | |
| Curtain Airbags (front & rear) | Standard | |
| Front Center (Far-side) Airbag | Not equipped | |
| Body Structure | Ultra-high-strength steel cage body | |
| Seatbelts | Pre-tensioning & load-limiting | |
| Seatbelt Reminder | All seats | |
| ISOFIX Child Seat Anchors | Standard | |
| TPMS | Tire pressure display | |
| Active Safety (all standard) | ||
| Active Safety (all standard) | ABS / EBD / EBA / TRC / ESC | Standard |
| AEB Automatic Emergency Braking | Standard | |
| FCW Forward Collision Warning | Standard | |
| RCW Rear Collision Warning / RCTA | Standard | |
| LDW / LKA / ELK (lane functions) | Standard | |
| BSD Blind Spot Detection / DOW Door-opening Warning | Standard | |
| TSR Traffic Sign Recognition | Standard | |
| Driver Fatigue / Status Monitoring (DSM) | Standard | |
| IHB Intelligent High Beam (adaptive high/low beam) | Standard | |
| Low-speed Pedestrian Warning | Standard | |
| Sentry Mode (guardian mode) | Standard | |
| Built-in Dashcam / Driving Recorder | Standard | |
| Roadside Assistance Call | Standard | |
| ADAS Hardware & Functions | ||
| ADAS Hardware & Functions | Assisted-driving Chip | 2 × NVIDIA Drive Orin-X |
| Computing Power | 508 TOPS | |
| LiDAR | 2 × RoboSense RS-LiDAR M1 (126-line; detection range 200 m) | |
| Millimeter-wave Radar | 5 units | |
| Ultrasonic Radar | 12 units | |
| Cameras | 12 (dual-eye front perception camera 8 MP; surround-view 2 MP; in-cabin camera) | |
| Assisted-driving System | XPeng XNGP (L2) – map-free solution | |
| Cruise Control | Full-speed adaptive cruise control (ACC) | |
| NGP Navigation-assisted Driving | Highway NGP & City NGP (point-to-point) | |
| Navigation / Positioning | Amap (Gaode) navigation; high-precision positioning | |
| Parking Functions | APA super intelligent parking, RPA remote parking, memory parking, summon | |
| Driving Control | ||
| Driving Control | Drive Modes | Sport / Standard(Comfort) |
| Energy Recovery / One-pedal | Adjustable regenerative braking; one-pedal mode | |
| Auto Hold / Hill Assist / Hill Descent | Standard | |
| Key Equipment (selection) | ||
| Key Equipment (selection) | Lights | Full LED (low/high beam, DRL); auto headlamps; adaptive high/low beam (IHB); no front fog lamps; assisted-driving light |
| Sunroof | Segmented fixed sunroof (non-openable) | |
| Central Screen | 14.96-inch 2K LCD touchscreen (179 PPI) | |
| Instrument | 10.25-inch full LCD instrument cluster | |
| Cockpit | XOS Tianji system (upgraded via OTA), Qualcomm Snapdragon 8155, 128 GB storage, 5G | |
| Audio / Ambient Light | Dynaudio Confidence system, 20 speakers, Dolby Atmos (standard on Pengyi Edition); multi-color ambient lighting | |
| Front Seats | Leather; heated / ventilated; driver 12-way (incl. 4-way lumbar) / passenger 8-way electric; memory (driver & passenger) | |
| Rear Seats | Heated; split-folding; front/rear armrests | |
| Wireless Charging | 15 W (front) | |
| Charging Ports | Front 3 / rear 2 (USB + 60 W Type-C) | |
| Air Conditioning | Automatic dual-zone smart AC with heat pump | |
| Glass | Acoustic laminated glass (front & rear doors); rear privacy glass; rain-sensing wipers | |
| Keys / Access | Remote key, Bluetooth key, NFC key card; keyless entry (whole car) | |
| Phone APP Remote | Door/window/light control, vehicle start, charging management, AC, seat heating/ventilation, diagnostics, vehicle locating, owner services | |
| Interior Mirror | Auto-dimming; streaming rearview mirror | |
| Colors | ||
| Colors | Exterior Colors | Interstellar Green (+CNY 5,000), Nebula White, Dark Night Black |
| Interior Colors | Black / Elegant Grey | |
Additional information
| Mileage | 87,000 km |
|---|
There are no question found.


























































Rating & Review
There are no reviews yet.