Used Xpeng G9 2025 625 Long Range Max
Description
| Category | Parameter | Specification |
| Basic Information | Manufacturer | XPeng Motors |
| Basic Information | Model / Trim | XPeng G9 2025 625 Long Range Max |
| Basic Information | Launch Date | 2025-03-13 |
| Basic Information | Vehicle Class | Mid-to-Large Size SUV |
| Basic Information | Energy Type | Pure Electric (BEV) |
| Basic Information | Body Style | 5-door, 5-seat SUV |
| Basic Information | Drive Type | Rear-Wheel Drive (RWD) |
| Basic Information | Vehicle Warranty | 5 years or 120,000 km |
| Dimensions | Length (mm) | 4891 |
| Dimensions | Width (mm) | 1937 |
| Dimensions | Height (mm) | 1670 |
| Dimensions | Wheelbase (mm) | 2998 |
| Dimensions | Front Track (mm) | 1656 |
| Dimensions | Rear Track (mm) | 1663 |
| Dimensions | Approach Angle (°) | 19 |
| Dimensions | Departure Angle (°) | 20 |
| Dimensions | Curb Weight (kg) | 2196 |
| Dimensions | Gross Vehicle Weight (kg) | 2611 |
| Dimensions | Trunk Volume (L) | 754 – 1795 |
| Dimensions | Drag Coefficient (Cd) | 0.272 |
| Performance | Motor Type (Rear) | Permanent Magnet Synchronous Motor (PMSM) |
| Performance | Motor Manufacturer | Luxshare Precision (立讯智造) |
| Performance | Motor Model | TZ230XY01E38B |
| Performance | Max Power (kW) | 258 |
| Performance | Max Power (PS) | 351 |
| Performance | Max Torque (N·m) | 465 |
| Performance | Motor Layout | Single motor, rear-mounted |
| Performance | 0-100 km/h Acceleration (s) | 6.6 |
| Performance | Top Speed (km/h) | 200 |
| Performance | Energy Consumption (kWh/100 km) | 13.9 |
| Performance | Transmission | Single-speed, fixed-ratio gearbox |
| Battery & Charging | Battery Type | LFP (Lithium Iron Phosphate) |
| Battery & Charging | Battery Brand | CALB (中创新航) |
| Battery & Charging | Battery Technology | 5C Superfast-charging AI Battery, liquid-cooled |
| Battery & Charging | Battery Capacity (kWh) | 79 |
| Battery & Charging | CLTC Range (km) | 625 |
| Battery & Charging | Vehicle Platform | 800 V (SiC) high-voltage platform |
| Battery & Charging | Peak Fast-charging Power (kW) | 445 |
| Battery & Charging | Fast Charge Time (10-80%) | 0.2 h (12 min) |
| Battery & Charging | Charge Port Location | Right rear side of vehicle |
| Battery & Charging | Battery Warranty | 8 years or 160,000 km |
| Brakes & Suspension | Front Brake | Ventilated disc |
| Brakes & Suspension | Rear Brake | Ventilated disc |
| Brakes & Suspension | Parking Brake | Electric parking brake (EPB) |
| Brakes & Suspension | Front Suspension | Double wishbone independent suspension |
| Brakes & Suspension | Rear Suspension | Multi-link independent suspension |
| Brakes & Suspension | Air Suspension | Dual-chamber air suspension |
| Brakes & Suspension | Suspension Adjustment | Stiffness (soft/hard) + ride height adjustment |
| Brakes & Suspension | Steering Type | Electric power steering (EPS) |
| Brakes & Suspension | Body Structure | Load-bearing (unibody) |
| Brakes & Suspension | Front Tire | 255/50 R20 (optional 255/45 R21, ¥6,000) |
| Brakes & Suspension | Rear Tire | 255/50 R20 (optional 255/45 R21, ¥6,000) |
| Safety Equipment | Front Airbags | Driver + Passenger (standard) |
| Safety Equipment | Side Airbags | Front side airbags (standard) |
| Safety Equipment | Side Curtain Airbags | Front + rear curtain airbags (standard) |
| Safety Equipment | Tire Pressure Monitoring | Tire pressure display (standard) |
| Safety Equipment | Seatbelt Reminder | Front + rear seats (standard) |
| Safety Equipment | Active Safety / ADAS | XNGP full-scenario assisted driving, L2 (standard) |
| Safety Equipment | Adaptive Cruise Control | Full-speed adaptive cruise control (standard) |
| Safety Equipment | Navigation Assisted Driving | Highway + urban NOA (standard) |
| Safety Equipment | Parking Radar | Front + rear parking sensors (standard) |
| Safety Equipment | Cameras | 360° panoramic view + side blind-spot camera (standard) |
| ADAS Hardware | Computing Chips | 2 × NVIDIA Drive Orin |
| ADAS Hardware | Computing Power (TOPS) | 508 |
| ADAS Hardware | LiDAR | 1 |
| ADAS Hardware | Millimeter-wave Radars | 3 |
| ADAS Hardware | Ultrasonic Radars | 12 |
| ADAS Hardware | Front Camera | Binocular, 8 MP |
| ADAS Hardware | Surround-view Camera | 3 MP |
| Exterior & Lighting | Headlights | LED (low/high beam) |
| Exterior & Lighting | Daytime Running Lights | LED |
| Exterior & Lighting | Sunroof | Fixed panoramic sunroof (non-openable) |
| Exterior & Lighting | Wipers | Rain-sensing wipers |
| Exterior & Lighting | Side Mirrors | Electric adjust/fold, memory, heating, auto tilt-down on reverse, auto fold on lock |
| Interior & Comfort | Steering Wheel | Leather, electric tilt/telescopic adjustment |
| Interior & Comfort | Gear Selector | Electronic column shifter (stalk type) |
| Interior & Comfort | Instrument Cluster | 10.25-inch color LCD |
| Interior & Comfort | Rearview Mirror | Auto-dimming interior mirror |
| Interior & Comfort | Seats Material | Genuine leather |
| Interior & Comfort | Driver Seat | Electric adjust (height 4-way, lumbar 4-way), memory |
| Interior & Comfort | Passenger Seat | Electric adjust (height 2-way, lumbar 4-way, leg rest) |
| Interior & Comfort | Front Seat Functions | Heating, ventilation, massage; headrest speaker (driver only) |
| Interior & Comfort | Rear Seats | Backrest adjustment, heating, ventilation, massage; proportional folding |
| Interior & Comfort | Armrests | Front + rear center armrests |
| Interior & Comfort | Audio System | 20-speaker, Dolby Atmos |
| Interior & Comfort | Ambient Lighting | Multi-color |
| Interior & Comfort | Air Conditioning | Automatic A/C |
| Connectivity & Infotainment | Central Screen | 14.96-inch touchscreen, 2.4K |
| Connectivity & Infotainment | Passenger Screen | 14.96-inch, 2.4K |
| Connectivity & Infotainment | Phone Integration | HUAWEI HiCar, Carlink |
| Connectivity & Infotainment | Voice Control | 4-zone voice recognition (wake word: “Hello, Xiao P”) |
| Connectivity & Infotainment | Operating System | XOS Tianji |
| Connectivity & Infotainment | Chipset | Qualcomm Snapdragon 8295P |
| Connectivity & Infotainment | Memory / Storage | 16 GB RAM / 128 GB |
| Connectivity & Infotainment | Connectivity | 5G |
| Connectivity & Infotainment | USB Ports | Front 2 + rear 2 (Type-C, 60 W) |
| Connectivity & Infotainment | Wireless Charging | Front 50 W wireless charging pad |
| Modes & Options | Drive Modes | Sport / Standard-Comfort / Custom |
| Modes & Options | Optional Package 1 | 21-inch multi-spoke wheels w/ 255/45 R21 Michelin Pilot Sport EV tires (¥6,000) |
| Modes & Options | Optional Package 2 | Black Knight package: dark paint, black trim, 21-inch black wheels, orange calipers (¥8,000) |
Additional information
| Mileage | 3,500 km |
|---|
There are no question found.




























































Rating & Review
There are no reviews yet.