Used XPeng G6 2024 — 580 Long-Range Plus
Description
| Category | Parameter | Specification |
| Basic Information | ||
| Basic Information | Manufacturer | XPeng Motors |
| Model / Trim | XPeng G6 2024 580 Long Range Plus | |
| Launch Date | 2024-04-11 | |
| Segment / Level | Midsize SUV | |
| Energy Type | Battery Electric (BEV) | |
| MSRP | CNY 199,900 (limited-time launch price CNY 179,900, Apr-Nov 2024) | |
| Dealer Quote (autohome, Sep 2026) | No current quote (trim delisted; replaced by 2025 model year) | |
| Vehicle Warranty | 5 years or 120,000 km | |
| Motor / Battery Warranty | 8 years or 160,000 km | |
| Dimensions & Body | ||
| Dimensions & Body | Length | 4,753 mm |
| Width | 1,920 mm | |
| Height | 1,650 mm | |
| Wheelbase | 2,890 mm | |
| Front Track | 1,635 mm | |
| Rear Track | 1,650 mm | |
| Approach Angle | 16° | |
| Departure Angle | 20° | |
| Drag Coefficient (Cd) | 0.248 | |
| Body Structure | 5-door, 5-seat SUV; unibody (load-bearing); front/rear one-piece aluminum die-cast sections | |
| Doors / Opening | Conventional opening; frameless-style hidden door handles | |
| Seats | 5 seats | |
| Trunk Volume | 571 – 1,374 L (with rear seats folded) | |
| Curb Weight | 1,995 kg | |
| Gross Vehicle Weight | 2,390 kg | |
| Performance / Powertrain | ||
| Performance / Powertrain | Drive Type | Rear-wheel drive (single rear-mounted motor) |
| Motor Type | Permanent magnet synchronous | |
| Motor Model | TZ230XY01F30X (XPeng, Wuhan) | |
| Number of Motors | Single motor, rear | |
| Max Power | 218 kW (296 PS / 292 hp) | |
| Max Torque | 440 N·m | |
| 0-100 km/h Acceleration | 6.6 s | |
| Top Speed | 202 km/h | |
| Transmission | Single-speed fixed-ratio (EV) | |
| Battery & Charging | ||
| Battery & Charging | Battery Type | Lithium iron phosphate (LFP) |
| Cell Brand | CALB | |
| Battery Cooling | Liquid cooling; heat pump standard | |
| Battery Capacity | 66 kWh | |
| CLTC Range | 580 km | |
| Energy Consumption (CLTC) | 13.2 kWh/100 km | |
| Voltage Platform | 800 V full-domain high-voltage SiC platform | |
| DC Fast Charging Power | 280 kW (peak, 3C); approx. +300 km in 10 min on XPeng S3/S4 superchargers | |
| DC Fast Charging Time | 10%-80% in 0.33 h (approx. 20 min) | |
| AC Slow Charging | Not specified | |
| Charging Port Location | Right-rear side of vehicle (both AC and DC) | |
| V2L External Discharge | Supported | |
| Battery Pre-heating | Supported | |
| Brakes, Suspension & Steering | ||
| Brakes, Suspension & Steering | Front Suspension | Double wishbone independent suspension |
| Rear Suspension | Five-link independent suspension | |
| Suspension Adjustment | Not equipped (no CDC on Plus trim) | |
| Steering | Electric power steering (EPS) | |
| Front Brakes | Ventilated disc | |
| Rear Brakes | Ventilated disc | |
| Parking Brake | Electric (EPB) | |
| Wheels & Tires | ||
| Wheels & Tires | Front Tires | 235/60 R18 (optional 255/45 R20, CNY 6,000) |
| Rear Tires | 235/60 R18 (optional 255/45 R20) | |
| Spare Tire | None (tire repair kit) | |
| Passive Safety | ||
| Passive Safety | Airbags (6 in total) | Driver & front passenger; front side; front/rear curtain |
| Side Airbags | Front: standard / Rear: not equipped | |
| Curtain Airbags (front & rear) | Standard | |
| Front Center (Far-side) Airbag | Not equipped | |
| Body Structure | Front/rear one-piece aluminum die-cast body; ultra-high-strength steel cage | |
| Seatbelt Reminder | All seats | |
| ISOFIX Child Seat Anchors | Standard | |
| TPMS | Tire pressure display | |
| Active Safety (all standard) | ||
| Active Safety (all standard) | ABS / EBD / EBA / TRC / ESC | Standard |
| AEB Automatic Emergency Braking | Standard | |
| FCW Forward Collision Warning | Standard | |
| RCW Rear Collision Warning / RCTA | Standard | |
| LDW / LKA / LCC (lane functions) | Standard | |
| BSD Blind Spot Detection / DOW Door-opening Warning | Standard | |
| TSR Traffic Sign Recognition | Standard | |
| Driver Fatigue Monitoring (DSM) | Standard | |
| Low-speed Pedestrian Warning | Standard | |
| Sentry Mode (guardian mode) | Standard | |
| Roadside Assistance Call | Standard | |
| Note | Front cross-traffic alert/braking (FCTA/FCTB) are Max-trim items – not on Plus | |
| ADAS Hardware & Functions | ||
| ADAS Hardware & Functions | Assisted-driving Chip | 1 × NVIDIA Drive Orin-X |
| Computing Power | 254 TOPS | |
| LiDAR | Not equipped | |
| Millimeter-wave Radar | 3 units | |
| Ultrasonic Radar | 12 units | |
| Cameras | 12 (dual-eye front camera 8 MP; surround-view 2 MP; in-cabin camera) | |
| Assisted-driving System | XPeng XPILOT (L2) | |
| Cruise Control | Full-speed adaptive cruise control (ACC) | |
| Navigation-assisted Driving | Highway NGP only (no city NGP on Plus); auto lane change on highways | |
| Navigation / Positioning | Amap (Gaode) navigation | |
| Parking Functions | APA auto parking, memory parking, remote summon | |
| Driving Control | ||
| Driving Control | Drive Modes | Sport / Standard(Comfort) |
| Energy Recovery / One-pedal | Adjustable regenerative braking; one-pedal mode | |
| Auto Hold / Hill Assist / Hill Descent | Standard | |
| Key Equipment (selection) | ||
| Key Equipment (selection) | Lights | Full LED (low/high beam, DRL); auto headlamps; adaptive high/low beam; no front fog lamps |
| Sunroof | Fixed panoramic sunroof (non-openable) | |
| Central Screen | 14.96-inch LCD touchscreen (2400×1200) | |
| Instrument | 10.2-inch full LCD instrument cluster | |
| Cockpit | XOS Tianji system, Qualcomm Snapdragon 8155, 256 GB storage (as listed), 4G, OTA | |
| Audio / Ambient Light | 8 speakers; multi-color ambient lighting | |
| Front Seats | Leatherette; heated (ventilation not on Plus); driver 6-way / passenger 6-way electric (no lumbar on Plus); memory (driver & passenger) | |
| Rear Seats | Backrest adjustment; 40:60 split-folding; front/rear armrests | |
| Wireless Charging | 50 W (front) | |
| Charging Ports | Front 2 / rear 2 (USB + Type-C) | |
| Air Conditioning | Automatic dual-zone smart AC | |
| Keys / Access | Remote key + Bluetooth key (no NFC/UWB); keyless entry (whole car) | |
| Exterior Mirrors | Electric adjust/fold/memory/heat; auto tilt-down in reverse; auto fold on lock | |
| Wipers / Glass | Rain-sensing wipers; rear privacy glass | |
| Steering Wheel / Mirror | Leather steering wheel (manual adjust); auto-dimming interior mirror; electronic column shifter | |
| Phone APP Remote | Door/window/light control, vehicle start, charging management, AC, seat/steering heating, diagnostics, vehicle locating, owner services | |
| Option Package & Colors | ||
| Option Package & Colors | Option Package | 20-inch sport wheels – CNY 6,000 |
| Exterior Colors | 4 colors available (list not rendered on autohome page) | |
| Interior Colors | 4 colors available (list not rendered on autohome page) | |
Additional information
| Mileage | 33,000 km |
|---|
There are no question found.




















































Rating & Review
There are no reviews yet.