Used XPeng MONA M03 2024 — 620 Ultra-Long Range
Description
| Category | Parameter | Specification |
| Basic Information | ||
| Basic Information | Manufacturer | XPeng Motors |
| Model / Trim | XPeng MONA M03 2024 620 Ultra-Long-Range | |
| Launch Date | 2024-08-27 | |
| Segment / Level | Compact Car (紧凑型车), liftback sedan | |
| Energy Type | Battery Electric (BEV) | |
| MSRP | CNY 129,800 | |
| Dealer Quote (autohome, Sep 2026) | From CNY 129,800 | |
| Vehicle Warranty | 5 years or 120,000 km | |
| Motor / Battery Warranty | 8 years or 160,000 km | |
| Dimensions & Body | ||
| Dimensions & Body | Length | 4,780 mm |
| Width | 1,896 mm | |
| Height | 1,445 mm | |
| Wheelbase | 2,815 mm | |
| Front / Rear Track | 1,628 mm / 1,628 mm | |
| Approach Angle | 12° | |
| Departure Angle | 17° | |
| Minimum Turning Radius | 5.3 m | |
| Drag Coefficient (Cd) | 0.194 | |
| Body Structure | 5-door, 5-seat liftback; unibody (load-bearing); high-strength cage passenger cell | |
| Doors / Opening | Conventional opening; hidden pop-out door handles; aluminum hood & trunk lid | |
| Seats | 5 seats | |
| Trunk Volume | 621 – 1,603 L (electric tailgate with position memory) | |
| Curb Weight | 1,739 kg | |
| Gross Vehicle Weight | 2,114 kg | |
| Performance / Powertrain | ||
| Performance / Powertrain | Drive Type | Front-wheel drive (single front-mounted motor) |
| Motor Manufacturer | Fitsgreen | |
| Motor Type | Permanent magnet synchronous | |
| Motor Model | TZ190XS01D01X | |
| Number of Motors | Single motor, front | |
| Max Power | 160 kW (218 PS / 215 hp) | |
| Max Torque | 250 N·m | |
| 0-100 km/h Acceleration | 7.4 s | |
| Top Speed | 155 km/h | |
| Transmission | Single-speed fixed-ratio (EV) | |
| Battery & Charging | ||
| Battery & Charging | Battery Type | Lithium iron phosphate (LFP), BYD Blade battery |
| Cell Brand | FinDreams (弗迪, BYD) | |
| Battery Feature | 3C fast-charging battery, liquid-cooled with thermal management; 400 V architecture | |
| Battery Capacity | 62.2 kWh | |
| CLTC Range | 620 km | |
| Energy Consumption (CLTC) | 11.5 kWh/100 km | |
| DC Fast Charging | 30%-80% in 0.43 h; approx. +200 km in 15 min (XPeng S2/S4 chargers) | |
| AC Slow Charging | Not specified | |
| Charging Port Location | Left-rear side of vehicle (both AC and DC) | |
| V2L External Discharge | Not supported | |
| Battery Pre-heating | Supported | |
| Brakes, Suspension & Steering | ||
| Brakes, Suspension & Steering | Front Suspension | MacPherson independent suspension |
| Rear Suspension | Torsion beam non-independent suspension | |
| Dampers | FSD frequency-selective adaptive damping shock absorbers (standard) | |
| Steering | Electric power steering (EPS) | |
| Front Brakes | Ventilated disc | |
| Rear Brakes | Solid disc | |
| Parking Brake | Electric (EPB) | |
| Braking System | BOSCH IPB intelligent integrated braking + CST comfort stop; 100-0 km/h braking distance 35.63 m (XPeng official); 75 km/h moose-test result (autohome test) | |
| Wheels & Tires | ||
| Wheels & Tires | Front Tires | 215/50 R18 (optional 235/40 R19 Michelin, CNY 4,000) |
| Rear Tires | 215/50 R18 (optional 235/40 R19 Michelin) | |
| Spare Tire | None (tire repair kit) | |
| Passive Safety | ||
| Passive Safety | Airbags (6 in total) | Driver & front passenger; front side; front/rear curtain |
| Side Airbags | Front: standard / Rear: not equipped | |
| Curtain Airbags (front & rear) | Standard | |
| Front Center (Far-side) Airbag | Not equipped | |
| Seatbelts | Front pre-tensioning & load-limiting; rear 3-point ELR belts | |
| Seatbelt Reminder | All seats | |
| ISOFIX Child Seat Anchors | Standard | |
| TPMS | Tire pressure display | |
| Active Safety (all standard on 620) | ||
| Active Safety (all standard on 620) | ABS / EBD / EBA / TRC / ESC | Standard |
| AEB Automatic Emergency Braking | Standard | |
| FCW Forward Collision Warning | Standard | |
| RCW Rear Collision Warning / RCTA | Standard | |
| LDW / LKA / LCC (lane functions) | Standard | |
| BSD Blind Spot Detection / DOW Door-opening Warning | Standard | |
| Driver Fatigue Monitoring (DSM) | Standard | |
| Low-speed Pedestrian Warning | Standard | |
| Sentry Mode (guardian mode) | Standard | |
| Built-in Dashcam / Driving Recorder | Standard | |
| Note 1 | TSR traffic sign recognition and roadside assistance call are NOT equipped on the 620 trim (Max trim items) | |
| ADAS Hardware & Functions | ||
| ADAS Hardware & Functions | Assisted-driving System | XPeng XPILOT (L2) – basic version, no Orin chip listed |
| Cruise Control | Full-speed adaptive cruise control (ACC) | |
| Lane Centering / Lane Change Assist | LCC lane centering standard; no auto lane change (Max-trim item) | |
| Navigation-assisted Driving (NGP) | Not equipped (Max trim only) | |
| Cameras | 7 external (single-eye front); 1 in-cabin camera | |
| Millimeter-wave Radar | 2 units | |
| Ultrasonic Radar | 12 units | |
| LiDAR | Not equipped | |
| Navigation | Baidu Maps | |
| Parking Functions | APA automatic parking | |
| Driving Control | ||
| Driving Control | Drive Modes | Sport / Eco / Standard(Comfort) |
| Energy Recovery / One-pedal | Adjustable regenerative braking; one-pedal mode | |
| Auto Hold / Hill Assist | Standard | |
| Key Equipment (selection) | ||
| Key Equipment (selection) | Lights | Full LED (low/high beam, DRL); auto headlamps; adaptive high/low beam (IHB); no front fog lamps |
| Grille | Active closing intake grille | |
| Sunroof | Fixed panoramic sunroof (non-openable) | |
| Central Screen | 15.6-inch LCD touchscreen | |
| Instrument | No traditional instrument cluster; 10.25-inch cluster NOT fitted (info on central screen / optional HUD n/a) | |
| Cockpit | AI XOS Tianji system, Qualcomm Snapdragon 8155P, 16 GB RAM + 128 GB storage, 4G, OTA | |
| Connectivity | HUAWEI HiCar, Carlink; voice ‘你好小P’ 4-zone recognition, wake-up-free & continuous recognition | |
| Audio / Ambient Light | 7 speakers; 256-color ambient lighting | |
| Front Seats | Leatherette; heated / ventilated; driver 6-way (2-way height) / passenger 4-way electric; memory (driver & passenger) | |
| Rear Seats | 40:60 split-folding; no rear armrest / heating | |
| Wireless / Wired Charging | Front wireless charging (wattage not listed on autohome); USB + Type-C front 3 / rear 2, 45 W Type-C | |
| Air Conditioning | Automatic AC; rear vents; PM2.5/pollen filter | |
| Keys / Access | Bluetooth key + NFC/RFID key card; keyless entry (front); keyless start; hidden electric door handles | |
| Tailgate | Electric tailgate with position memory | |
| Exterior Mirrors | Electric adjust/fold/memory/heat; auto tilt-down in reverse; auto fold on lock | |
| Steering Wheel / Mirror | Leather steering wheel (manual adjust); electronic column shifter; manual-dimming interior mirror; rain-sensing wipers | |
| Phone APP Remote | Door/window/light control, charging management, AC, vehicle status/diagnostics, vehicle locating, owner services, maintenance booking | |
| Autohome Test Data (2024) | ||
| Autohome Test Data (2024) | Tested Energy Consumption | 13.3 kWh/100 km (average) |
| Tested Range | 536 km (range achievement rate 91.6%) | |
| Tested Fast Charging | 0.53 h; 30%-80% | |
| Option Package & Colors | ||
| Option Package & Colors | Option Package 1 | PSS premium 18-speaker audio system (7.1.4 surround with sky channel) – CNY 4,000 |
| Option Package 2 | 19-inch sport wheels with 235/40 R19 Michelin tires – CNY 4,000 | |
| Exterior Colors | Starry Blue, Midnight Black, Stellar Grey | |
| Interior Color | Noon Blue | |
Additional information
| Mileage | 37,000 km |
|---|
There are no question found.
















































Rating & Review
There are no reviews yet.