Used Xpeng P7+ 2025 Ultra Long Range Max Flagship
Description
| Category | Parameter | Specification |
| Basic Information | ||
| Basic Information | Manufacturer | XPeng Motors (Xiaopeng) |
| Model / Trim | XPeng P7+ 2025 Ultra-Long-Range Max Flagship (超长续航 Max 旗舰版) | |
| Launch Date | 2025-04-23 (Auto Shanghai) | |
| Segment / Level | Mid-to-Large Sedan (中大型车), liftback | |
| Energy Type | Battery Electric (BEV) | |
| MSRP | CNY 208,800 | |
| Dealer Quote (autohome, Sep 2026) | From CNY 194,800 (varies by region) | |
| Vehicle Warranty | 5 years or 120,000 km | |
| Motor / Battery Warranty | 8 years or 160,000 km | |
| Dimensions & Body | ||
| Dimensions & Body | Length | 5,056 mm |
| Width | 1,937 mm | |
| Height | 1,512 mm | |
| Wheelbase | 3,000 mm | |
| Front Track | 1,638 mm | |
| Rear Track | 1,675 mm | |
| Approach Angle | 14° | |
| Departure Angle | 17° | |
| Drag Coefficient (Cd) | 0.206 | |
| Body Structure | 5-door, 5-seat liftback (掀背车); unibody (load-bearing) | |
| Doors / Opening | Frameless doors, conventional opening; hidden pop-out door handles | |
| Seats | 5 seats | |
| Trunk Volume | 725 – 2,221 L (with rear seats folded) | |
| Curb Weight | 2,084 kg | |
| Gross Vehicle Weight | 2,500 kg | |
| Performance / Powertrain | ||
| Performance / Powertrain | Drive Type | Rear-wheel drive (single rear-mounted motor) |
| Motor Type | Permanent magnet synchronous | |
| Motor Model | TZ230XY01F57X (XPeng, Wuhan) | |
| Number of Motors | Single motor, rear | |
| Max Power | 230 kW (313 PS / 308 hp) | |
| Max Torque | 450 N·m | |
| 0-100 km/h Acceleration | 5.9 s | |
| Top Speed | 200 km/h | |
| Transmission | Single-speed fixed-ratio (EV) | |
| Battery & Charging | ||
| Battery & Charging | Battery Type | Lithium iron phosphate (LFP) |
| Cell Brand | EVE Energy (亿纬动力) | |
| Battery Feature | 5C ultra-fast-charging AI battery, liquid-cooled | |
| Battery Capacity | 74.9 kWh | |
| CLTC Range | 685 km | |
| Energy Consumption (CLTC) | 12.7 kWh/100 km | |
| Voltage Platform | 800 V high-voltage platform | |
| DC Fast Charging | 10%-80% in 0.2 h (approx. 12 min); +420 km in 10 min (XPeng S4 charger) | |
| AC Slow Charging | 6 h (full charge) | |
| Charging Port Location | Right-rear side of vehicle (both AC and DC) | |
| V2L External Discharge | Supported | |
| Battery Pre-heating | Supported | |
| Brakes, Suspension & Steering | ||
| Brakes, Suspension & Steering | Front Suspension | Double wishbone independent suspension |
| Rear Suspension | Five-link independent suspension | |
| Suspension Adjustment | Stiffness (soft/hard) adjustable – new intelligent variable damping shock absorbers; Tai-Chi hydraulic bushing matrix; AI chassis road preview (scans 30 m ahead) | |
| Steering | Electric power steering (EPS) | |
| Front Brakes | Ventilated disc | |
| Rear Brakes | Ventilated disc | |
| Parking Brake | Electric (EPB) | |
| Wheels & Tires | ||
| Wheels & Tires | Front Tires | 255/45 R20 (20-inch multi-spoke wheels, new for 2025) |
| Rear Tires | 255/45 R20 | |
| Spare Tire | None (tire repair kit) | |
| Passive Safety | ||
| Passive Safety | Driver / Passenger Airbags | Standard (driver & front passenger) |
| Side Airbags | Front: standard / Rear: not equipped | |
| Curtain Airbags (front & rear) | Standard | |
| Front Center (Far-side) Airbag | Standard | |
| Body Structure | Front/rear one-piece aluminum die-cast body sections; ultra-high-strength steel cage body | |
| Seatbelts | Pre-tensioning & load-limiting (front and rear outboard seats) | |
| Seatbelt Reminder | All seats | |
| ISOFIX Child Seat Anchors | Standard | |
| Active Safety (all standard) | ||
| Active Safety (all standard) | ABS / EBD / EBA / TRC / ESC | Standard |
| Tire Pressure Monitoring (TPMS) | Tire pressure display | |
| AEB Automatic Emergency Braking | Standard | |
| FCW Forward Collision Warning | Standard | |
| RCW Rear Collision Warning / RCTA | Standard | |
| LDW / LKA / ELK (lane functions) | Standard | |
| BSD Blind Spot Detection / DOW Door-opening Warning | Standard | |
| TSR Traffic Sign Recognition | Standard | |
| Driver Fatigue / Status Monitoring (DSM) | Standard | |
| IHB Intelligent High Beam (adaptive high/low beam) | Standard | |
| Low-speed Pedestrian Warning | Standard | |
| Sentry Mode (guardian mode) | Standard | |
| Built-in Dashcam / Driving Recorder | Standard | |
| Roadside Assistance Call | Standard | |
| ADAS Hardware & Functions | ||
| ADAS Hardware & Functions | Assisted-driving Chip | 2 × NVIDIA Drive Orin-X |
| Computing Power | 508 TOPS | |
| LiDAR | 1 unit | |
| Millimeter-wave Radar | 3 units | |
| Ultrasonic Radar | 12 units | |
| Cameras | 12 (dual-eye front camera 8 MP) | |
| Assisted-driving System | XPeng XNGP (L2) | |
| Cruise Control | Full-speed adaptive cruise control (ACC) | |
| NGP Navigation-assisted Driving | City roads & highway roads | |
| Navigation / Positioning | Amap (Gaode) navigation; high-precision positioning | |
| Parking Functions | APA parking, RPA remote parking, memory parking, summon, track reversing | |
| Driving Control | ||
| Driving Control | Drive Modes | Sport / Standard(Comfort) / Custom |
| Energy Recovery / One-pedal | Adjustable regenerative braking; one-pedal mode | |
| Auto Hold / Hill Assist / Hill Descent | Standard | |
| Key Equipment (selection) | ||
| Key Equipment (selection) | Lights | Full LED (low/high beam, DRL); auto headlamps; adaptive high/low beam (IHB); no front fog lamps; auxiliary driving light |
| Sunroof | Fixed panoramic sunroof (non-openable) | |
| Central Screen | 15.6-inch 2.5K LCD touchscreen | |
| Instrument / Rear Screen / Mirror Display | 10.25-inch full LCD instrument; 8-inch rear entertainment screen; 9-inch streaming rearview mirror | |
| Cockpit | XOS Tianji system, Qualcomm Snapdragon 8295P, 16 GB RAM + 128 GB storage, OTA | |
| Audio / Ambient Light | 20-speaker Xopera audio (7.1.4); 256-color ambient lighting | |
| Front Seats | Genuine leather; heated / ventilated / massage; driver 12-way / passenger 8-way electric with lumbar; memory (driver & passenger); driver headrest speakers | |
| Rear Seats | Backrest (electric) adjustment; heated / ventilated / massage; split-folding | |
| Wireless Charging | Dual 50 W front wireless fast charging (air-cooled) | |
| Air Conditioning | Automatic dual-zone smart AC (pollen/PM2.5 filter); rear vents | |
| Connectivity | HUAWEI HiCar, Carlink; 4G network; Type-C ×2 (60 W) + USB ×1 + 12V ×2 | |
| Body / Convenience | Aluminum hood & trunk lid; frameless doors; hidden door handles; rain-sensing wipers; rear privacy glass | |
| Phone APP Remote | Door/window/light control, vehicle start, charging management, AC, steering-wheel & seat heating/ventilation, diagnostics, vehicle locating, owner services | |
| Colors | ||
| Colors | Exterior Colors | Mist Grey (new 2025), Nebula White, New-Moon Silver, Starry Purple, Dark Night Black |
| Interior Colors | 2 options available (values not listed on autohome page) | |
Additional information
| Mileage | 20,000 km |
|---|
There are no question found.


















































Rating & Review
There are no reviews yet.