ZEEKR 8X 2026 Shadow Edition
Description

| Specification | Max 55kWh | Ultra 55kWh | Ultra+ 70kWh | Yaoying 70kWh |
| BASIC INFORMATION | ||||
| Vehicle Type | Large PHEV SUV | Large PHEV SUV | Large PHEV SUV | Large PHEV SUV |
| Body Structure | 5-door 5-seat / 6-seat (optional) | 5-door 5-seat / 6-seat (optional) | 5-door 5-seat / 6-seat (optional) | 5-door 5-seat / 6-seat (optional) |
| 6-Seat Option | ||||
| Architecture | Haohan-S Super Hybrid Architecture | Haohan-S Super Hybrid Architecture | Haohan-S Super Hybrid Architecture | Haohan-S Super Hybrid Architecture |
| High-Voltage Platform | Full-Stack 900V | Full-Stack 900V | Full-Stack 900V | Full-Stack 900V |
| Torsional Rigidity (N·m/deg) | 42,400 | 42,400 | 42,400 | 42,400 |
| DIMENSIONS | ||||
| Overall Length (mm) | 5,100 | 5,100 | 5,100 | 5,108 |
| Overall Width (mm) | 1,998 | 1,998 | 1,998 | 2,026 |
| Overall Height (mm) | 1,780 | 1,780 | 1,780 | 1,780 |
| Wheelbase (mm) | 3,069 | 3,069 | 3,069 | 3,069 |
| Space Utilization Rate | 72% | 72% | 72% | 72% |
| Cabin Area (m²) | 5.93 | 5.93 | 5.93 | 5.93 |
| Max Ground Clearance (mm) | 241 | 241 | 241 | 241 |
| Suspension Travel (mm) | 80 | 80 | 80 | 80 |
| Trunk Capacity (L) — Normal | 1,133 | 1,133 | 1,133 | 1,133 |
| Trunk Capacity (L) — Max (seats folded) | 2,200 | 2,200 | 2,200 | 2,200 |
| POWERTRAIN — ENGINE & GENERATOR | ||||
| Engine Model | DHE20-PFZ | DHE20-PFZ | DHE20-PFZ | DHE20-PFZ |
| Engine Type | 2.0L Inline-4 Turbocharged | 2.0L Inline-4 Turbocharged | 2.0L Inline-4 Turbocharged | 2.0L Inline-4 Turbocharged |
| Engine Max Power (kW / PS) | 205 / 279 | 205 / 279 | 205 / 279 | 205 / 279 |
| Engine Max Torque (N·m) | 410 | 410 | 410 | 410 |
| Engine Thermal Efficiency | 46% | 46% | 46% | 46% |
| P1 Range Extender Generator (kW) | 145 | 145 | 145 | 145 |
| Fuel Type | 95# Gasoline | 95# Gasoline | 95# Gasoline | 95# Gasoline |
| Emission Standard | China VI | China VI | China VI | China VI |
| POWERTRAIN — ELECTRIC MOTORS | ||||
| Drive Layout | Front + Rear Dual Motor | Front + Rear Dual Motor | Front + Rear Dual Motor | Front + Rear Tri-Motor |
| Front Motor Type | Induction/Asynchronous | Induction/Asynchronous | Induction/Asynchronous | Induction/Asynchronous |
| Rear Motor Type | Permanent Magnet Synchronous | Permanent Magnet Synchronous | Permanent Magnet Synchronous | Permanent Magnet Synchronous |
| Total Motor Peak Power (kW / PS) | 660 / 898 | 660 / 898 | 660 / 898 | 1,030 / 1,401 |
| Total Motor Peak Torque (N·m) | 935 | 935 | 935 | 1,410 |
| 0-100 km/h Acceleration (s) | 3.7 | 3.7 | 3.7 | 2.96 |
| Top Speed (km/h) | 220 | 220 | 220 | 230 |
| Boost Overclock Mode | — | — | — | Standard (S) — 20s duration, +10% performance |
| BATTERY & CHARGING | ||||
| Battery Type | Ternary Lithium (NCM) 6C | Ternary Lithium (NCM) 6C | Ternary Lithium (NCM) 6C | Ternary Lithium (NCM) 6C |
| Battery Capacity (kWh) | 55 | 55 | 70 | 70 |
| CLTC Pure Electric Range (km) | 320 | 318 | 410 | 330 |
| CLTC Combined Range (km) | 1,362 | 1,357 | 1,416 | 1,210 |
| WLTC Fuel Consumption — Depleted (L/100km) | 6.43 | 6.45 | 6.49 | — |
| DC Fast Charging Peak Power (kW) | 425 | 425 | 425 | 425 |
| DC Fast Charging Time (20%-80%) | 9 minutes | 9 minutes | 9 minutes | 9 minutes |
| Onboard Charger (OBC) | AC + DC | AC + DC | AC + DC | AC + DC |
| Battery Supplier | CATL-Geely Joint Venture | CATL-Geely Joint Venture | CATL-Geely Joint Venture | CATL-Geely Joint Venture |
| DRIVING MODES | ||||
| Total Driving Modes | 13 | 13 | 13 | 13 + Boost |
| Terrain Modes | Standard / Comfort / Sport / Off-road / Snow / Mud / Sand / Rock / Mountain / Wading / etc. | Same as Max | Same as Max | Same as Max |
| Auto Terrain Recognition | 10 modes auto-switch | 10 modes auto-switch | 10 modes auto-switch | 10 modes auto-switch |
| Crawl Control (km/h) | 2-12 | 2-12 | 2-12 | 2-12 |
| Crosswind Stabilization | Standard (S) | Standard (S) | Standard (S) | Standard (S) |
| Full-Scene Blowout Control System | Standard (S) | Standard (S) | Standard (S) | Standard (S) |
| CHASSIS & SUSPENSION | ||||
| Front Suspension | Double Wishbone Independent | Double Wishbone Independent | Double Wishbone Independent | Double Wishbone Independent |
| Rear Suspension | Multi-Link Independent | Multi-Link Independent | Multi-Link Independent | Multi-Link Independent |
| Air Suspension | Closed Dual-Chamber Air Suspension (S) | Closed Dual-Chamber Air Suspension (S) | Closed Dual-Chamber Air Suspension (S) | Closed Dual-Chamber Air Suspension (S) |
| Damping Control | Dual-Valve CCD Electromagnetic Dampers (S) | Dual-Valve CCD Electromagnetic Dampers (S) | Dual-Valve CCD Electromagnetic Dampers (S) | Dual-Valve CCD Electromagnetic Dampers (S) |
| Active Stabilizer Bar | — | — | Standard (S) | Standard (S) |
| Active Stabilizer Bar Max Torque (N·m) | — | — | 1,400 | 1,400 |
| AI Digital Chassis | Haohan AI Digital Chassis (S) | Haohan AI Digital Chassis (S) | Haohan AI Digital Chassis (S) | Haohan AI Digital Chassis (S) |
| Road Preview / Active Posture Control | Standard (S) | Standard (S) | Standard (S) | Standard (S) |
| Moose Test Speed (km/h) | 83.6 | 83.6 | 83.6 | 83.6 |
| Max Cornering Speed — 80km/h Roll Angle | < 2° | < 2° | < 2° | < 2° |
| BRAKING SYSTEM | ||||
| Front Brake Calipers | Brembo 4-Piston (S) | Brembo 4-Piston (S) | Brembo 4-Piston (S) | Brembo 6-Piston Orange (S) |
| Rear Brake | Ventilated Disc (S) | Ventilated Disc (S) | Ventilated Disc (S) | Ventilated Disc (S) |
| Brake Disc Type | Standard | Standard | Standard | Drilled / Perforated (S) |
| Parking Brake | Electronic Parking Brake (S) | Electronic Parking Brake (S) | Electronic Parking Brake (S) | Electronic Parking Brake (S) |
| WHEELS & TIRES | ||||
| Standard Wheel Size | 21″ (S) | 21″ (S) | 21″ (S) | 22″ Forged (S) |
| Standard Tire Spec | 255/55 R20 / 255/50 R21 | 255/55 R20 / 255/50 R21 | 255/55 R20 / 255/50 R21 | Front 275/40 R22 / Rear 315/35 R22 (Pirelli P Zero) |
| Optional 22″ Wheels | Available | Available | 0¥ Option (Huiyao Design) | — |
| Wheel Design | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy / Forged (optional) | Forged Multi-spoke (S) |
| Red Brake Calipers | Standard (S) | Standard (S) | Standard (S) | Orange 6-Piston (S) |
There are no question found.
























































Rating & Review
There are no reviews yet.