Used Zeekr 001 2025, YOU Edition, 100 kWh, AWD
Description
| Category | Parameter | Specification / Value |
| Basic Information | Model | ZEEKR 001 2025 YOU Edition 100kWh AWD |
| Manufacturer | ZEEKR (Geely Holding Group) | |
| Segment / Body Style | Mid-to-large size hatchback (shooting brake) | |
| Energy Type | Battery Electric Vehicle (BEV) | |
| Launch Date | August 2024 | |
| MSRP | CNY 329,000 | |
| Vehicle Warranty | 4 years or 100,000 km (first owner: 6 years or 150,000 km) | |
| Dimensions & Body | Length | 4,977 mm |
| Width | 1,999 mm | |
| Height | 1,533 mm | |
| Wheelbase | 3,005 mm | |
| Front Track | 1,713 mm | |
| Rear Track | 1,726 mm | |
| Min. Ground Clearance | 158 mm (up to ~193 mm with air suspension raised) | |
| Approach / Departure Angle | 20 deg / 24 deg | |
| Body Structure | 5-door, 5-seat hatchback, unibody (frameless doors) | |
| Curb Weight | 2,470 kg | |
| Gross Vehicle Weight | 2,930 kg | |
| Trunk Volume | 740 – 2,144 L (rear seats folded) | |
| Frunk Volume | 31 L | |
| Drag Coefficient | 0.23 Cd | |
| Max. Trailer Mass | 2,000 kg | |
| Performance & Powertrain | Drive Type | Dual-motor all-wheel drive (front + rear), electric 4WD |
| Front Motor | Induction/asynchronous, 270 kW / 370 N·m | |
| Rear Motor | Permanent magnet/synchronous, 310 kW / 440 N·m | |
| Total Power | 580 kW (789 PS / 789 hp) | |
| Total Torque | 810 N·m | |
| Motor Model | TZ235XYC01 | |
| 0-100 km/h Acceleration | 3.3 s | |
| Top Speed | 240 km/h | |
| Transmission | Single-speed fixed-ratio gearbox (EV single-speed) | |
| CLTC Range | 705 km | |
| Energy Consumption | 15.6 kWh/100 km | |
| Voltage Platform | 800 V high-voltage architecture | |
| Battery & Charging | Battery Type | Ternary lithium (Qilin battery, CTP 3.0) |
| Cell Brand | CATL / Geely-CATL (Shidai Geely) | |
| Battery Capacity | 100 kWh | |
| Fast Charging | 10-80% in 15 min (4C) | |
| Battery Cooling / Heating | Liquid cooling / standard heating | |
| VTOL External Discharge | 6 kW | |
| Battery Warranty | 8 years or 200,000 km (lifetime for first owner, non-commercial) | |
| Suspension & Chassis | Front Suspension | Double wishbone independent |
| Rear Suspension | Multi-link independent | |
| Damping System | CCD electromagnetic damping (standard) | |
| Air Suspension | Dual-chamber air suspension with ‘Magic Carpet’ preview (standard) | |
| Suspension Adjustment | Stiffness + height adjustable (5 levels, ~70 mm range) | |
| Steering | Electric power steering with variable steering ratio | |
| Body Structure | Load-bearing (unibody) | |
| Drive Modes | Sport, Eco, Comfort, Off-road, Snow, Custom | |
| Brakes & Wheels | Front Brake | Ventilated disc |
| Rear Brake | Ventilated disc | |
| Parking Brake | Electronic | |
| Front / Rear Tires | 255/45 R21 (21-inch alloy wheels, front Brembo calipers) | |
| Optional Wheels | 265/40 R22 forged wheels (CNY 20,000 option) | |
| Spare Tire | None | |
| Safety – Passive | Front Airbags | Driver & passenger – standard |
| Side Airbags | Front side airbags – standard | |
| Curtain Airbags | Front and rear curtain airbags (full-length) – standard | |
| Front Center Airbag | Standard | |
| TPMS | Tire pressure display – standard | |
| Seatbelt Reminder | All seats – standard | |
| ISOFIX Child Seat Anchors | Standard | |
| Safety – Active | ABS / EBD / EBA / TCS / ESC | Standard |
| Roll Stability Control (RSC) | Standard | |
| AEB Automatic Emergency Braking | Standard | |
| Forward Collision Warning (FCW) | Standard | |
| Rear Collision Warning (RCW) | Standard | |
| Lane Departure Warning / Lane Keeping / Lane Centering | Standard | |
| Blind Spot Monitoring / Lane Change Assist | Standard | |
| Rear Cross Traffic Alert (RCTA) | Standard | |
| Door Open Warning (DOW) | Standard | |
| Traffic Sign Recognition (TSR) | Standard | |
| Fatigue Driving Alert + DMS Driver Monitoring | Standard | |
| Low-Speed Pedestrian Warning | Standard | |
| Sentry Mode / Built-in Dashcam | Standard | |
| Driver Assistance | AD Chip | 2x NVIDIA Orin-X (508 TOPS, Haohan AD 2.0) |
| LiDAR | 1 unit – standard | |
| Cameras / Radar | 11 cameras (dual-eye), 5 mm-wave radars, 12 ultrasonic radars | |
| Surround View | 360-degree panoramic camera + transparent chassis – standard | |
| Assisted Driving Level | L2 (full-speed adaptive cruise, highway NZP navigation assist) | |
| Automated Parking | Auto parking, remote parking, auto lane change – standard | |
| Hands-Off Detection | Capacitive steering wheel – standard | |
| Other | Hill-start assist, hill descent control, auto hold, energy recovery, one-pedal mode |
Additional information
| Mileage | 2,000 km |
|---|
There are no question found.
























































Rating & Review
There are no reviews yet.