Used Luxeed R7 2025 EREV 251KM Max Edition
Description
| Category | Parameter | Specification |
| GENERAL & PRICE | ||
| Model | LUXEED R7 2025 EREV 251km Max | |
| Manufacturer / Brand | LUXEED (Hongmeng Zhixing – Huawei & Chery) | |
| MSRP (Manufacturer’s Guide Price) | CNY 289,800 | |
| Segment | Mid-to-large SUV | |
| Energy Type | Extended-range electric (EREV) | |
| Emission Standard | China VI | |
| Launch Date | December 19, 2024 | |
| Vehicle Warranty | 4 years or 100,000 km | |
| Drive Motor Warranty | 8 years or 160,000 km | |
| Battery Warranty | 8 years or 160,000 km | |
| DIMENSIONS & BODY | ||
| Length × Width × Height | 4,956 × 1,981 × 1,634 mm | |
| Wheelbase | 2,950 mm | |
| Front / Rear Track | 1,692 / 1,695 mm | |
| Approach / Departure Angle | 16° / 18° | |
| Body Structure | 5-door, 5-seat SUV (unibody) | |
| Curb Weight | 2,298 kg | |
| Gross Vehicle Weight | 2,735 kg | |
| Trunk Volume | 796 – 2,089 L | |
| Fuel Tank Capacity | 67 L | |
| Drag Coefficient | 0.247 Cd | |
| PERFORMANCE | ||
| Range Extender | 1.5L turbocharged (SQRH4J15), 115 kW / 156 PS, 220 N·m, 92# gasoline, direct injection, aluminum alloy head & block | |
| Electric Motor | Single permanent-magnet synchronous motor, rear-mounted (Huawei, model TZ210XYAP4) | |
| Motor Total Power | 227 kW (309 PS) | |
| Drive Layout | Rear-motor, rear-wheel drive (RWD) | |
| 0–100 km/h Acceleration | 7.4 s | |
| Top Speed | 200 km/h | |
| CLTC Electric Range | 251 km | |
| WLTC Electric Range | 201 km | |
| CLTC Combined Range (EREV) | 1,570 km | |
| WLTC Combined Range (EREV) | 1,380 km | |
| Electric Energy Consumption | 18.5 kWh / 100 km | |
| Charge-Sustaining Fuel Consumption (WLTC) | 5.68 L / 100 km | |
| Combined Fuel Consumption (oil-electric, WLTC) | 2.61 L / 100 km | |
| BATTERY & CHARGING | ||
| Battery Type | Lithium iron phosphate (LFP) | |
| Battery Manufacturer | CATL (Sichuan Times) | |
| Battery Capacity | 37 kWh | |
| Battery Cooling | Liquid cooling | |
| Voltage Platform | 400 V | |
| DC Fast Charging | Supported; 0.25 h for 20–80% | |
| AC Slow Charging | Approx. 6 h | |
| V2L External Discharge | 6 kW | |
| Charging Port | Left-rear side of vehicle | |
| TRANSMISSION | ||
| Gearbox | Single-speed fixed-ratio gearbox (EV single-speed) | |
| CHASSIS & SUSPENSION | ||
| Front Suspension | Double-wishbone independent suspension | |
| Rear Suspension | Five-link independent suspension | |
| Air Suspension | Standard – adaptive damping (soft/hard) + ride-height adjustment | |
| Steering | Electric power steering (EPS) | |
| Body Frame | Unibody (load-bearing) | |
| BRAKES & WHEELS | ||
| Front Brakes | Ventilated discs | |
| Rear Brakes | Ventilated discs | |
| Parking Brake | Electronic parking brake | |
| Front / Rear Tires | 255/50 R20 (standard) | |
| Optional Wheels | 255/45 R21 – CNY 10,000 option | |
| Spare Tire | None | |
| PASSIVE SAFETY | ||
| Driver / Passenger Airbags | Standard / Standard | |
| Front Side Airbags | Standard | |
| Rear Side Airbags | Not available | |
| Curtain Airbags (front & rear) | Standard | |
| Front Center Airbag | Standard | |
| Tire Pressure Monitoring | Tire pressure display | |
| Seatbelt Reminder | All seats | |
| ISOFIX Child Seat Anchors | Standard | |
| ACTIVE SAFETY | ||
| Lane Departure Warning | Standard | |
| Autonomous Emergency Braking (AEB) | Standard | |
| Fatigue Driving Reminder | Standard | |
| Forward Collision Warning | Standard | |
| Rear Collision Warning | Standard | |
| Low-Speed Pedestrian Warning | Standard | |
| Built-in Dashcam (DVR) | Standard | |
| Door-Open Warning (DOW) | Standard | |
| Sentry Mode / Sentinel | Standard | |
| Roadside Assistance Call | Standard | |
| DRIVING CONTROL & HARDWARE | ||
| Drive Modes | Sport / Eco / Comfort / Custom | |
| Regenerative Braking / Energy Recovery | Standard | |
| Auto Hold / Hill Start Assist / Hill Descent Control | Standard | |
| Parking Radar | Front & rear | |
| Assistance Cameras | 360° panoramic + side blind-zone + transparent chassis (540°) | |
| Camera Count | 11 | |
| Ultrasonic Radar Count | 12 | |
| Millimeter-Wave Radar Count | 3 | |
| LiDAR | 1 × HUAWEI 192-line LiDAR (up to 250 m detection, 1.84M points/s) | |
| DRIVING FUNCTIONS (HUAWEI ADS, L2) | ||
| Adaptive Cruise Control | Full-speed ACC | |
| Navigation Assist (NCA) | City + highway sections | |
| Assistance System / Level | HUAWEI ADS / L2 | |
| Auto Lane Change | Standard | |
| Ramp Auto Enter/Exit | Standard | |
| Lane Keeping / Lane Centering | Standard | |
| Traffic Sign Recognition / Signal Light Recognition | Standard | |
| Rear Cross-Traffic Alert | Standard | |
| Auto Parking / Remote Parking | Standard / Standard | |
| Memory Parking | Optional | |
| Reverse Tracking | Standard | |
| Hands-Off Steering Detection | Standard | |
| Navigation Map | Amap (Gaode) | |
| EXTERIOR & ANTI-THEFT | ||
| Door Design | Frameless doors with hidden electric handles | |
| Soft-Close (Electric Suction) Doors | Standard, all doors | |
| Power Trunk with Position Memory | Standard | |
| Active Grille Shutter | Standard | |
| Keyless Entry / Start | Whole vehicle | |
| Key Types | Bluetooth key / NFC-RFID key / smart band key | |
| Battery Pre-Heating | Standard | |
| EXTERIOR LIGHTING | ||
| Low / High Beam Source | LED / LED | |
| LED Daytime Running Lights | Standard | |
| Adaptive High-Low Beam | Standard | |
| Auto Headlamps / Height Adjustable / Follow-Me-Home | Standard | |
| Front Fog Lamps | Not available | |
| SUNROOF & GLASS | ||
| Sunroof | Fixed panoramic sunroof (non-openable) | |
| Windows | One-touch up/down (whole car) with anti-pinch | |
| Rear Side Privacy Glass | Standard | |
| Vanity Mirrors | Driver + passenger with illumination | |
| Wipers | Rain-sensing; no rear wiper | |
| EXTERIOR MIRRORS | ||
| Functions | Electric adjust/fold, memory, heating, auto tilt-down in reverse, auto fold on lock | |
| INFOTAINMENT & CONNECTIVITY | ||
| Central Screen | 15.6-inch touchscreen | |
| Instrument Cluster | 12.3-inch full LCD | |
| Cockpit OS | HarmonyOS | |
| Phone Integration | HUAWEI HiCar | |
| Voice Assistant | “Xiaoyi Xiaoyi”, 4-zone wake-up & recognition, continuous recognition | |
| Biometric Recognition | Face recognition + voiceprint recognition | |
| Mobile Network | 4G | |
| OTA Updates | Standard | |
| APP Remote Functions | Door/window control, charging management, AC, seat heating/ventilation, vehicle diagnostics, location/find-car, owner services | |
| Wi-Fi Hotspot | Standard | |
| STEERING WHEEL & INTERIOR MIRROR | ||
| Steering Wheel | Leather, multifunction, heated, electric up/down + fore/aft adjustment, memory | |
| Shifter | Electronic column shifter (stalk) | |
| Trip Computer | Color display | |
| Interior Mirror | Auto-dimming | |
| Built-in ETC | Optional | |
| IN-CABIN CHARGING | ||
| USB / Type-C Ports | Front 2 / rear 2 (66 W) | |
| Wireless Charging | Front, 50 W | |
| SEATS | ||
| Seat Material | Synthetic leather | |
| Driver Seat Adjustment | Power: fore-aft, recline, height (4-way), cushion extension, lumbar (4-way) | |
| Passenger Seat Adjustment | Power: fore-aft, recline, height (4-way), cushion extension, lumbar (4-way) | |
| Seat Memory | Driver + passenger | |
| Front Seat Functions | Heating, ventilation, massage; driver headrest speaker | |
| Passenger Seat Adjustable from Rear (Boss Key) | Standard | |
| Rear Seat Functions | Electric recline; heating, ventilation, massage | |
| Rear Seat Folding | Split folding | |
| Center Armrests / Rear Cup Holders | Front & rear / standard | |
| AUDIO & INTERIOR LIGHTING | ||
| Audio System | HUAWEI SOUND, 17 speakers (+ 1 exterior speaker) | |
| Ambient Lighting | Multi-color | |
| Reading Lights | Touch-type | |
| AIR CONDITIONING & FRIDGE | ||
| AC Control | Automatic, heat-pump AC | |
| Zones / Rear AC | Multi-zone; independent rear AC with rear vents | |
| Air Quality | Air purifier, PM2.5 filter, negative-ion generator, fragrance system | |
| On-Board Fridge | Standard (cooling & warming) | |
| OPTIONS & COLORS | ||
| 21-Inch Wheel Package | CNY 10,000 | |
| Built-in ETC / Memory Parking | Optional | |
| Exterior Colors | Ceramic White, Warm Nebula, Bibo Cyan, Clear Light Blue, Metropolitan Red (certain premium colors + CNY 6,000) | |
| Tech Enjoyment Package | Fitted as standard on this trim: driver headrest speaker, driver seat massage, rear seat ventilation/heating/massage, rear starlight touch belt, cooling & warming fridge | |
| NOTE | ||
| Data Source | Autohome (autohome.com.cn, spec 71174), cross-checked with ZOL param page; retrieved 2026-09-25. For reference only – please confirm with the dealer. | |
Additional information
| Mileage | 25,000 km |
|---|
There are no question found.


















































Rating & Review
There are no reviews yet.