Denza N9 2026 Flagship Edition
Description
| 分类 | 参数项 | Denza N9 2026 Flagship |
|---|---|---|
| Basic parameters | Length (mm) | 5258 |
| Width (mm) | 2030 | |
| Height (mm) | 1830 | |
| Wheelbase (mm) | 3125 | |
| Seating capacity | 6 | |
| Minimum turning diameter (m) | 9.3 | |
| Powertrain | Hybrid dedicated battery pack (kWh) | 46.9 |
| Battery type | Plug-in hybrid special power blade battery | |
| High-performance electric drive system | Three permanent magnet synchronous motors, EHS electric hybrid system, four-wheel drive | |
| Peak motor power (kW) | 680 | |
| Peak motor torque (N·m) | 1035 (System combined) | |
| Engine | 2.0T plug-in hybrid special turbocharged high-efficiency engine | |
| Peak engine power (kW) | 152 | |
| CLTC pure electric range (km) | 202/230 (Long Range Mode) | |
| CLTC combined range (km) | 1302/1330 (Long Range Mode) | |
| 0-100 km/h acceleration time (s) | 3.9 | |
| Brake energy recovery system | ● Standard | |
| ENC engine noise cancellation system | ● Standard | |
| 6 kW external AC power supply (V2L) | ● Standard |
BYD
There are no question found.





























































Rating & Review
There are no reviews yet.