BYD Yuan UP 2026 401KM Vitality Edition
Description
| Specification | 401KM Vitality Edition (活力版) |
| BASIC INFORMATION | |
| Model | 2025 BYD Yuan UP 401KM Intelligent Driving Vitality Edition (活力版) |
| Vehicle Type | Subcompact Pure Electric SUV |
| Body Structure | 5-door 5-seat SUV |
| Platform | e Platform 3.0 |
| DIMENSIONS | |
| Overall Length (mm) | 4,310 |
| Overall Width (mm) | 1,830 |
| Overall Height (mm) | 1,675 |
| Wheelbase (mm) | 2,620 |
| Front / Rear Track (mm) | 1,570 / 1,570 |
| Approach Angle / Departure Angle (°) | 18 / 23 |
| Minimum Turning Radius (m) | 5.25 |
| Curb Weight (kg) | 1,520 |
| Gross Weight (kg) | 1,895 |
| Trunk Capacity (L) — Normal | 380 |
| Trunk Capacity (L) — Max (seats folded) | 1,320 |
| POWERTRAIN & PERFORMANCE | |
| Drive Type | Front-Wheel Drive (FWD) |
| Motor Type | Permanent Magnet Synchronous Motor (PMSM) |
| Motor Model | TZ180XSF |
| Motor Placement | Front-mounted |
| Max Power (kW / PS) | 70 / 95 |
| Max Torque (N·m) | 180 |
| 0-50 km/h Acceleration (s) | 4.6 |
| 0-100 km/h Acceleration (s) | 12.9 |
| Top Speed (km/h) | 160 |
| Transmission | Single-Speed Fixed Ratio Gearbox |
| Energy Consumption (kWh/100km) | 12.2 |
| Equivalent Fuel Consumption (L/100km) | 1.38 |
| BATTERY & CHARGING | |
| Battery Type | Lithium Iron Phosphate (LFP) Blade Battery |
| Battery Brand | FinDreams (BYD Subsidiary) |
| Battery Capacity (kWh) | 45.12 |
| CLTC Range (km) | 401 |
| Battery Cooling | Direct Cooling (Refrigerant) |
| Battery Thermal Management | Low-Temperature Heating + Refrigerant Cooling (S) |
| DC Fast Charging Max Power (kW) | 65 |
| DC Fast Charging Time (30%-80%) | 30 minutes |
| AC Charging Max Power (kW) | 3.3 |
| AC Charge Port Location | Right Front Fender |
| DC Charge Port Location | Right Front Fender |
| Battery Pre-heating | Standard (S) |
| VTOL Mobile Power Station (V2L) | Standard (S) — 3.3 kW Output |
| Battery Pack Warranty | First Owner — Unlimited Years / Mileage (Non-commercial) |
| CHASSIS, BRAKES & SUSPENSION | |
| Front Suspension | MacPherson Strut Independent |
| Rear Suspension | Twist Beam (Torsion Beam) Non-Independent |
| Body Structure | Monocoque (Unibody) |
| Steering Assist | Electric Power Steering (EPS) |
| Front Brake | Ventilated Disc |
| Rear Brake | Solid Disc |
| Parking Brake | Electronic Parking Brake (EPB) |
| Driving Modes | Sport / ECO / Standard/Comfort / Snow |
| WHEELS & TIRES | |
| Wheel Material | 16-inch Steel (with Wheel Cover) |
| Tire Specification | 215/65 R16 |
| Spare Tire | Not Available — Tire Repair Kit |
| EXTERIOR | |
| Headlights | LED (Low + High Beam) (S) |
| LED Daytime Running Lights (DRL) | Standard (S) |
| Automatic Headlights | Not Available |
| Headlight Height Adjustment | Standard (S) |
| Follow-Me-Home / Delayed Headlight Off | Standard (S) |
| LED Taillights | Standard (S) |
| LED High-Mount Brake Light | Standard (S) |
| Door Handles | Conventional Swing Door (S) |
| Power Exterior Mirrors | Standard (S) — Electric Adjustment + Heating |
| Power Mirror Folding | Not Available |
| Lock Auto-Fold Mirrors | Not Available |
| Power Windows | All 4 Doors — Driver Side One-Touch Up/Down with Anti-Pinch (S) |
| Rear Windshield Defroster | Standard (S) |
| Rear Wiper | Standard (S) |
| Body Colors | Sprout Green / Polar Night Black / Warm Sun White / etc. |
| INTERIOR — SEATS | |
| Seat Material | Leatherette (Faux Leather) (S) |
| Driver Seat Adjustment | 6-Way Manual (S) — Forward/Back, Recline, Height(2-way) |
| Passenger Seat Adjustment | 4-Way Manual (S) — Forward/Back, Recline |
| Front Seat Heating | Not Available |
| Front Seat Ventilation | Not Available |
| Driver Seat Memory | Not Available |
| Rear Seats | 60:40 Split-Fold (S) |
| Rear Center Armrest with Cup Holders | Standard (S) |
| Front Center Armrest | Standard (S) |
| INTERIOR — STEERING & CONTROLS | |
| Steering Wheel | Plastic Multifunction (S) |
| Steering Wheel Adjustment | Manual 4-Way (Up/Down + Forward/Back) (S) |
| Steering Wheel Heating | Not Available |
| Gear Selector | Electronic Column-Mounted Shifter (S) |
| Instrument Cluster | 8.8-inch Full LCD Digital Display (S) |
| Sun Visors | Driver + Passenger with Illuminated Vanity Mirrors (S) |
| CLIMATE CONTROL | |
| Air Conditioning | Automatic Climate Control (S) |
| A/C Control Method | Touchscreen + Voice Control |
| Rear AC Vents | Not Available |
| Air Purification / PM2.5 Filter | Not Available |
| Heat Pump System | Not Available |
| INFOTAINMENT | |
| Center Touchscreen | 10.1-inch Touchscreen LCD (S) |
| Infotainment System | DiLink Intelligent Connectivity (S) |
| Navigation | Standard (S) — Online Navigation |
| Voice Control | Nihao Xiao Di Voice Assistant — Dual-Zone Recognition (S) |
| Bluetooth | Standard (S) |
| Wireless Apple CarPlay / Android Auto | Not Available |
| OTA Updates | Standard (S) |
| 4G/5G Connectivity | 4G Network (S) |
| Mobile App Remote Control | Standard (S) — Door/Light/AC/Start/Location/Service |
| Keyless Entry | Standard (S) — Remote Key + Bluetooth Key + NFC/RFID Key |
| Keyless Start | Standard (S) |
| USB/Type-C Ports | Front 2 + Rear 2 (S) |
| Wireless Charging (Front) | 50W with Cooling (S) |
| AUDIO | |
| Speaker Count | 4 Speakers (S) |
| In-Car Karaoke | Not Available |
| SAFETY — PASSIVE | |
| Driver Airbag | Standard (S) |
| Front Passenger Airbag | Standard (S) |
| Front Side Airbags | Standard (S) |
| Front & Rear Side Curtain Airbags | Not Available — Super Edition Only |
| Front Knee Airbags | Not Available |
| Central Airbag | Not Available |
| TPMS (Tire Pressure Monitoring) | Standard (S) — Tire Pressure Display |
| Front Seatbelt Reminder | Standard (S) |
| ISOFIX Child Seat Anchors | Standard (S) |
| Child Safety Locks | Standard (S) |
| Speed-Sensing Auto Door Lock | Standard (S) |
| Intelligent Anti-Theft System | Standard (S) |
| SAFETY — ACTIVE & DRIVING ASSIST | |
| ADAS System | God’s Eye C — DiPilot 100 (S) |
| ADAS Level | L2 (S) |
| Assisted Driving Chip | NVIDIA DRIVE Orin N (S) — 84 TOPS |
| Surround-View Cameras | 12 Cameras (S) — 360° Panoramic View (Tri-Camera Front) |
| Ultrasonic Radars | 12 (S) |
| mmWave Radars | 5 (S) |
| In-Vehicle Camera | 1 (S) — For DMS |
| LiDAR | Not Available |
| Adaptive Cruise Control (ACC) | Standard (S) — Full-Speed Range |
| Automatic Emergency Braking (AEB) | Standard (S) |
| Lane Departure Warning (LDW) | Standard (S) |
| Lane Keeping Assist (LKA) | Standard (S) |
| Lane Centering Assist | Standard (S) |
| Blind Spot Monitoring (BSM) | Standard (S) |
| Rear Cross-Traffic Alert | Standard (S) |
| Traffic Sign Recognition (TSR) | Standard (S) |
| Forward Collision Warning (FCW) | Standard (S) |
| Driver Monitoring System (DMS) | Standard (S) |
| Fatigue Driving Alert | Standard (S) |
| Automatic Parking Assist | Standard (S) |
| Intelligent Speed Limit Alert (ISLI) | Standard (S) |
| Cruise Control | Standard (S) |
| Front Parking Radar | Standard (S) |
| Rear Parking Radar | Standard (S) |
| Reversing Camera | Standard (S) |
| 360° Panoramic View Camera | Standard (S) |
| Low-Speed Pedestrian Warning | Standard (S) |
| ABS (Anti-lock Braking System) | Standard (S) |
| EBD (Electronic Brakeforce Distribution) | Standard (S) |
| ESP / VDC (Electronic Stability Program) | Standard (S) |
| TCS (Traction Control System) | Standard (S) |
| HBA (Hydraulic Brake Assist) | Standard (S) |
| Hill Start Assist (HSA) | Standard (S) |
| Auto Hold | Standard (S) |
| CONVENIENCE FEATURES | |
| Remote Engine Start | Standard (S) |
| Remote Vehicle Control (App) | Standard (S) |
| Digital Key (NFC / Bluetooth) | Standard (S) |
| Sentinel Mode | Not Available |
| Built-in Dash Cam (DVR) | Not Available |
| Rain-Sensing Wipers | Not Available |
| Rear Wiper | Standard (S) |
| Interior Ambient Lighting | Not Available |
| Auto-Dimming Rearview Mirror | Manual Anti-Glare (S) |
| Sunroof / Moonroof | Not Available |
| Roof Rails | Not Available |
| Power Tailgate | Not Available |
| Hands-Free Tailgate | Not Available |
BYD
There are no question found.













































Rating & Review
There are no reviews yet.