Used Car | AVATR 11 2025 Ultra EREV Edition
Description
| Category | Parameter | Specification |
| Basic Information | ||
| Basic Information | Manufacturer | Avatr Technology |
| Model / Trim | Avatr 11 2025 Ultra EREV | |
| Launch Date | 2024-12-02 (2025 model year on sale) | |
| Segment / Level | Midsize-Large SUV , coupe styling with frameless doors | |
| Energy Type | Extended-Range Electric (EREV); Kunlun range-extension system | |
| MSRP | CNY 289,900 | |
| Dealer Quote (autohome, Sep 2026) | From CNY 289,900 (direct-sales unified pricing; launch benefits included purchase-tax subsidy & ADS vouchers) | |
| Vehicle Warranty | 5 years or 120,000 km | |
| Battery Pack Warranty | 8 years or 120,000 km | |
| Dimensions & Body | ||
| Dimensions & Body | Length | 4,895 mm |
| Width | 1,970 mm | |
| Height | 1,601 mm | |
| Wheelbase | 2,975 mm | |
| Front / Rear Track | 1,678 mm / 1,678 mm | |
| Min. Ground Clearance | 148 mm (unladen) | |
| Approach Angle | 18° | |
| Departure Angle | 22° | |
| Drag Coefficient (Cd) | 0.308 | |
| Body Structure | 4-door, 5-seat SUV; unibody (load-bearing); high-strength cage with automatic-deploying rear spoiler | |
| Doors / Opening | Frameless doors with hidden pop-out handles; conventional opening | |
| Seats | 5 seats | |
| Trunk Volume | Not listed on autohome; rear seats 40:60 split-folding | |
| Curb Weight | 2,240 kg | |
| Gross Vehicle Weight | 2,700 kg | |
| Engine (Range Extender) | ||
| Engine (Range Extender) | Engine | JL469ZQ1 1.5L turbocharged inline-4 range extender |
| Displacement / Layout | 1,497 cc; transverse; L4; DOHC 16-valve; direct injection | |
| Max Power | 115 kW (156 PS); net 110 kW; thermal efficiency 44.39% | |
| Fuel | 92# gasoline; aluminum head & block; China VI | |
| Consumption (WLTC) | Combined 0.71 L/100 km; charge-sustaining (feed) 6.2 L/100 km; fuel-electric combined 3.02 L/100 km | |
| Performance / Powertrain | ||
| Performance / Powertrain | Drive Type | Rear-wheel drive (single rear-mounted motor) |
| Motor Type | Permanent magnet synchronous (Huawei DriveONE) | |
| Motor Model | YS210XYA01, rear-mounted | |
| Max Power | 231 kW (314 PS / 310 hp) | |
| Max Torque | 367 N·m | |
| 0-100 km/h Acceleration | 6.9 s | |
| Top Speed | 200 km/h | |
| Transmission | Single-speed fixed-ratio (EV) | |
| Battery & Charging | ||
| Battery & Charging | Battery Type | Lithium iron phosphate (LFP), CATL ‘Xiaoyao’ super range-mix battery |
| Cell Brand | CATL (Jiangsu Times) | |
| Battery Feature | Liquid cooling + low-temp heating; 3C fast-charging rate; full-domain 800 V SiC platform | |
| Battery Capacity | 39.05 kWh | |
| Electric Range (CLTC) | 225 km | |
| Combined Range (CLTC) | 1,065 km | |
| Energy Consumption | 19.9 kWh/100 km (electric mode) | |
| DC Fast Charging | 30%-80% in 0.25 h (15 min) | |
| AC Slow Charging | Approx. 7 h | |
| Charging Port Location | Left-rear side of vehicle (both AC and DC) | |
| V2L External Discharge | Supported, 3.3 kW | |
| Battery Pre-heating | Supported | |
| Brakes, Suspension & Steering | ||
| Brakes, Suspension & Steering | Front Suspension | Double wishbone independent suspension |
| Rear Suspension | Multi-link independent suspension | |
| Steering | Electric power steering (EPS) | |
| Front Brakes | Ventilated disc | |
| Rear Brakes | Ventilated disc | |
| Parking Brake | Electric (EPB) | |
| Wheels & Tires | ||
| Wheels & Tires | Front Tires | 265/45 R21 |
| Rear Tires | 265/45 R21 | |
| Spare Tire | Not listed (tire repair kit) | |
| Passive Safety | ||
| Passive Safety | Airbags | Driver & front passenger; front side; front/rear curtain; front center (far-side) airbag |
| Side Airbags | Front: standard / Rear: not equipped | |
| Curtain Airbags (front & rear) | Standard | |
| Front Center (Far-side) Airbag | Standard | |
| Seatbelt Reminder | Front seats | |
| ISOFIX Child Seat Anchors | Standard | |
| TPMS | Tire pressure display | |
| Active Safety (all standard) | ||
| Active Safety (all standard) | ABS / EBD / EBA / TRC / ESC | Standard |
| AEB Automatic Emergency Braking | Standard | |
| FCW / RCW Collision Warnings | Standard | |
| LDW / LKA / LCC (lane functions) | Standard | |
| BSD Blind Spot Detection | Standard | |
| DOW Door-opening Warning | Standard | |
| Driver Fatigue Monitoring | Standard | |
| Low-speed Pedestrian Warning | Standard | |
| Sentry Mode / Built-in Dashcam | Standard | |
| Roadside Assistance Call | Standard | |
| ADAS Hardware & Functions | ||
| ADAS Hardware & Functions | Assisted-driving System | HUAWEI ADS (Qiankun ADS 3, L2+) – standard across lineup |
| LiDAR | 3 × Huawei LiDAR (96-line; 150 m range; 1.2 M pts/s) | |
| Cameras | 11 external (dual-eye 8 MP front); in-cabin camera | |
| Millimeter-wave / Ultrasonic Radar | 3 mmWave; 12 ultrasonic (34 sensors total) | |
| Cruise / NCA | Full-speed ACC; highway NCA standard; auto lane change; CITY NCA via ADS advanced package (paid; launch voucher offered) | |
| Navigation | Amap (Gaode) navigation | |
| Parking Functions | APA auto parking; AVP valet parking (featured); remote parking | |
| Driving Control | ||
| Driving Control | Drive Modes | Sport / Eco / Standard(Comfort) / Custom |
| Energy Recovery | Adjustable regenerative braking | |
| Auto Hold / Hill Assist / Hill Descent | Standard | |
| Key Equipment (selection) | ||
| Key Equipment (selection) | Lights | Full LED (low/high beam, signature DRL); no front fog lamps |
| Sunroof / Glass | Segmented fixed sunroof (non-openable); UV-insulated glass (whole car); rain-sensing wipers; rear privacy glass | |
| Central Screen | 15.6-inch LCD (1920×1080, 141 PPI) | |
| Instrument | 10.25-inch full LCD cluster (1920×720, 200 PPI) | |
| Cockpit | HarmonyOS cockpit; 8 GB RAM + 128 GB storage; 5G; OTA | |
| Connectivity | HUAWEI HiCar; voice ‘Xiao Ta Xiao Ta’ 4-zone (multimedia/nav/phone/AC/windows/seat heating-ventilation-massage) | |
| Audio / Ambient Light | Meridian British 25-speaker system (7.1.4, 2016 W); 256-color active ambient lighting; Vortex emotion vortex | |
| Front Seats | Genuine leather (semi-aniline); heated / ventilated / massage (3 levels heating/ventilation, 5-mode massage); driver & passenger 10-way electric (4-way height, leg rest, 4-way lumbar); memory (driver & passenger); driver headrest speakers | |
| Rear Seats | Heated / ventilated / massage; backrest adjustment; 40:60 split-folding; front/rear armrests; rear cup holders | |
| Wireless / Wired Charging | 50 W front wireless charging; USB + SD + Type-C, front 2 / rear 3 | |
| Air Conditioning | Automatic AC | |
| Keys / Access | Remote key + Bluetooth key + NFC/RFID key card; keyless entry & start (whole car) | |
| Steering / Mirror | Leather steering wheel, electric adjust; electronic column shifter; auto-dimming + streaming interior mirror; electric adjust/fold/memory/heat mirrors | |
| Phone APP Remote | Door/window control, vehicle start, charging management, light control, AC, vehicle status/diagnostics, vehicle locating | |
| Option Packages & Colors | ||
| Option Packages & Colors | Option Packages | None listed for this trim (fully loaded); 22-inch wheels / sport suspension / 4-seat VIP / comfort packages apply to other trims |
| Exterior Colors | Obsidian Black, Stellar Grey, Haoyue White, Huijin Gold; Mist Green (+CNY 6,000); Matte Ink Grey (+CNY 10,000) | |
| Interior Colors | Green-Grey, Plain Black, Twilight Purple/Smoke White; Burgundy Red (+CNY 20,000) | |
Additional information
| Mileage | 10,000 km |
|---|
There are no question found.




















































Rating & Review
There are no reviews yet.