Used Jetour X70 2024 — 1.5T DCT Glory PRO, 5-Seater
Description
| Category | Parameter | Specification |
| Basic Information | ||
| Basic Information | Manufacturer | Chery Automobile (Jetour brand) |
| Model / Trim | Jetour X70 2024 1.5T DCT Glory PRO 5-seat | |
| Launch Date | 2024-04-16 | |
| Segment / Level | Midsize SUV (中型SUV) | |
| Fuel Type | Gasoline, 92# (RON), China VI emission standard | |
| MSRP | CNY 118,900 | |
| Dealer Quote (autohome, Sep 2026) | No current quote (trim delisted; typical 2024-2025 street price approx. CNY 102,000-109,000) | |
| Vehicle Warranty | 10 years or 200,000 km; lifetime warranty for first owner (non-commercial use, subject to official terms) | |
| Dimensions & Body | ||
| Dimensions & Body | Length | 4,749 mm |
| Width | 1,900 mm | |
| Height | 1,720 mm | |
| Wheelbase | 2,745 mm | |
| Front / Rear Track | 1,610 mm / 1,615 mm | |
| Approach Angle | 20° | |
| Departure Angle | 18° | |
| Body Structure | 5-door, 5-seat SUV; unibody (load-bearing); high-strength steel cage | |
| Doors / Opening | Conventional opening doors; aluminum hood | |
| Seat Layout | 5 seats (2-3-2 seven-seat layout NOT available on this trim) | |
| Fuel Tank | 57 L | |
| Trunk Volume | Not listed on autohome (5-seat version; rear seats split-folding) | |
| Curb Weight | 1,512 kg | |
| Gross Vehicle Weight | 2,195 kg | |
| Engine & Performance | ||
| Engine & Performance | Engine | SQRE4T15C 1.5L turbocharged inline-4 |
| Displacement / Layout | 1,498 cc; transverse, front-mounted | |
| Valvetrain / Induction | DOHC, 4 valves/cyl, DVVT; port fuel injection; aluminum head, cast-iron block | |
| Max Power | 115 kW (156 PS / 154 hp) @ 5,500 rpm | |
| Max Torque | 230 N·m @ 1,750-4,000 rpm | |
| Drive Type | Front-wheel drive (FF) | |
| Transmission | 6-speed wet dual-clutch (DCT); electronic shifter | |
| Top Speed | 180 km/h | |
| Fuel Consumption (WLTC) | 7.92 L/100 km | |
| Brakes, Suspension & Steering | ||
| Brakes, Suspension & Steering | Front Suspension | MacPherson independent suspension |
| Rear Suspension | Multi-link independent suspension | |
| Steering | Electric power steering (EPS) | |
| Front Brakes | Ventilated disc | |
| Rear Brakes | Solid disc | |
| Parking Brake | Electric (EPB) | |
| Wheels & Tires | ||
| Wheels & Tires | Front Tires | 235/60 R18 |
| Rear Tires | 235/60 R18 | |
| Spare Tire | Temporary (T-size), underbody-mounted | |
| Passive Safety | ||
| Passive Safety | Airbags (2 in total) | Driver & front passenger ONLY |
| Side / Curtain Airbags | Not equipped | |
| Seatbelt Reminder | Driver seat only | |
| TPMS | Tire pressure display | |
| ISOFIX Child Seat Anchors | Standard | |
| Seatbelts | 3-point ELR belts; front pre-tensioning not listed | |
| Active Safety | ||
| Active Safety | ABS / EBD / EBA / TRC / ESC | Standard |
| NOT Equipped | AEB, FCW/RCW, lane departure/keeping, blind-spot detection, RCTA, door-opening warning, traffic-sign recognition, fatigue monitoring, low-speed warning, sentry mode, dashcam, road-side assistance call | |
| Driving Hardware & Functions | ||
| Driving Hardware & Functions | Cruise Control | Basic cruise control (定速巡航; no adaptive cruise) |
| Assisted-driving Level | No L2 (no lane functions) | |
| Parking Aid | Rear parking radar; rear-view camera (1 camera; 3 ultrasonic sensors) | |
| Navigation | Not equipped (factory phone interconnect/mirroring only) | |
| Driving Control | ||
| Driving Control | Drive Modes | Sport / Eco |
| Auto Hold / Hill Assist / Hill Descent | Standard | |
| Key Equipment (selection) | ||
| Key Equipment (selection) | Lights | Halogen low/high beam (per autohome listing; LED on some other X70 trims); no front fog lamps; no rain-sensing wipers |
| Sunroof / Glass | Openable panoramic sunroof; UV-insulated glass (whole car) | |
| Central Screen | 10.25-inch touchscreen + 12.3-inch full LCD instrument cluster | |
| Connectivity | Factory phone interconnect/mirroring; Bluetooth; single-zone voice recognition; no CarPlay/HiCar; no connected navigation | |
| Audio / Ambient Light | 4 speakers; no ambient lighting | |
| Front Seats | Leatherette; manual adjustment – driver 6-way (2-way height) / passenger 4-way; no heating/ventilation | |
| Rear Seats | Backrest adjustment; split-folding; front/rear armrests | |
| Charging Ports | USB, front 2 (no rear ports, no wireless charging) | |
| Air Conditioning | Manual AC | |
| Keys / Access | Remote key; keyless entry (driver position); APP remote engine start | |
| Exterior Mirrors | Electric adjustment only (no folding/heating) | |
| Steering / Mirror | Leather steering wheel (manual up/down adjust); electronic shifter; mono trip computer; manual-dimming interior mirror | |
| Phone APP Remote | Vehicle start, vehicle status/diagnostics, vehicle locating, maintenance booking | |
| Colors | ||
| Colors | Exterior Color | Glacier White |
| Interior Color | Black/Red | |
Additional information
| Mileage | 25,000 km |
|---|
There are no question found.












































Rating & Review
There are no reviews yet.