Used Jetour T1 2025 — 1.5TD DCT Discovery
Description
| Category | Parameter | Specification |
| Basic Information | ||
| Basic Information | Manufacturer | Chery Automobile |
| Model / Trim | Jetour T1 2025 1.5TD DCT Discovery | |
| Launch Date | 2025-03-07 | |
| Segment / Level | Compact SUV | |
| Fuel Type | Gasoline, 92# (RON), China VI emission standard | |
| MSRP | CNY 134,900 | |
| Dealer Quote (autohome, Sep 2026) | From CNY 109,900 (approx. CNY 25,000 discount) | |
| Vehicle Warranty | 4 years or 100,000 km; lifetime warranty for first owner (non-commercial use, subject to official terms) | |
| Dimensions & Body | ||
| Dimensions & Body | Length | 4,706 mm |
| Width | 1,967 mm | |
| Height | 1,845 mm | |
| Wheelbase | 2,810 mm | |
| Front / Rear Track | 1,690 mm / 1,700 mm | |
| Min. Ground Clearance (unladen) | 200 mm | |
| Approach Angle | 28° | |
| Departure Angle | 29° | |
| Ramp-over Angle | 19° (longitudinal) | |
| Max. Wading Depth | 700 mm | |
| Body Structure | 5-door, 5-seat SUV (‘square-box’ styling); unibody (load-bearing); high-strength steel > 80% | |
| Doors / Opening | Conventional opening doors; aluminum hood | |
| Fuel Tank | 70 L | |
| Trunk Volume | 574 – 1,455 L (with rear seats folded) | |
| Curb Weight | 1,656 kg | |
| Gross Vehicle Weight | 2,031 kg | |
| Engine & Performance | ||
| Engine & Performance | Engine | SQRG4J15 1.5L turbocharged inline-4 |
| Displacement / Bore / Compression | 1,499 cc; bore 74.5 mm; compression ratio 11.6 | |
| Valvetrain / Injection | DOHC, 4 valves/cyl; direct injection; aluminum head & block | |
| Layout | Transverse, front-mounted | |
| Max Power | 135 kW (184 PS / 181 hp) @ 5,500 rpm | |
| Max Torque | 290 N·m @ 2,000-3,500 rpm | |
| Drive Type | Front-wheel drive (FF) | |
| Transmission | 7-speed wet dual-clutch (DCT) | |
| Top Speed | 180 km/h | |
| Fuel Consumption (WLTC) | 8.15 L/100 km | |
| Start-stop | Standard (engine auto start-stop) | |
| Brakes, Suspension & Steering | ||
| Brakes, Suspension & Steering | Front Suspension | MacPherson independent suspension |
| Rear Suspension | Multi-link independent suspension | |
| Steering | Electric power steering (EPS) | |
| Front Brakes | Ventilated disc | |
| Rear Brakes | Solid disc | |
| Parking Brake | Electric (EPB) | |
| Wheels & Tires | ||
| Wheels & Tires | Front Tires | 235/65 R18 |
| Rear Tires | 235/65 R18 | |
| Spare Tire | Temporary (T-size), located in trunk | |
| Passive Safety | ||
| Passive Safety | Airbags (6 in total) | Driver & front passenger; front side; front/rear curtain |
| Side Airbags | Front: standard / Rear: not equipped | |
| Curtain Airbags (front & rear) | Standard | |
| Seatbelt Reminder | Front seats | |
| TPMS | Tire pressure display | |
| ISOFIX Child Seat Anchors | Standard | |
| Body | High-strength steel > 80% safety cage | |
| Active Safety | ||
| Active Safety | ABS / EBD / EBA / TRC / ESC | Standard |
| AEB Automatic Emergency Braking | Standard | |
| FCW / RCW Collision Warnings | Standard | |
| LDW / LKA (lane departure & keeping) | Standard | |
| TSR Traffic Sign Recognition | Standard | |
| BSD Blind Spot Detection (lane-change assist) | Standard | |
| RCTA Rear Cross-traffic Alert | Standard | |
| DOW Door-opening Warning | Standard | |
| Anti-rollover System (RMI) | Standard | |
| Roadside Assistance Call | Standard | |
| NOT Equipped on This Trim | Driver fatigue monitoring; built-in dashcam | |
| ADAS Hardware & Functions | ||
| ADAS Hardware & Functions | Assisted-driving Level | L2 |
| Cruise Control | Full-speed adaptive cruise control (ACC) | |
| Lane Centering / LKA | Lane centering with lane keeping | |
| Navigation / Map | Amap (Gaode) navigation with traffic info | |
| Cameras | 5 total (single-eye front perception camera) | |
| Ultrasonic / Millimeter-wave Radar | 6 ultrasonic; 3 millimeter-wave | |
| Parking Aid | Front/rear parking radar; 360° panoramic camera | |
| Driving Control | ||
| Driving Control | Drive Modes | Sport / Eco / Standard(Comfort) |
| Auto Hold / Hill Assist / Hill Descent | Standard | |
| Key Equipment (selection) | ||
| Key Equipment (selection) | Lights | Full LED low/high beam with matrix-style design; DRL; auto headlamps; adaptive high/low beam; no front fog lamps |
| Sunroof / Glass | Openable panoramic sunroof; dual-sunscreen glass (99% UV block, per XPeng) | |
| Wipers | Rain-sensing wipers | |
| Central Screen | 15.6-inch LCD touchscreen | |
| Passenger Screen | 10.33-inch passenger entertainment screen (via Qingye Package) | |
| Instrument | 10.25-inch full LCD cluster; color trip computer | |
| Cockpit | Qualcomm Snapdragon 8155; 4G; OTA; voice assistant ‘Ni Hao Xiao Jie’ 4-zone | |
| Connectivity | Apple CarPlay, HUAWEI HiCar | |
| Audio / Ambient Light | 8 speakers; 64-color ambient lighting | |
| Front Seats | Leatherette; heated / ventilated; driver 6-way / passenger 6-way electric (2-way height); memory (driver & passenger) | |
| Rear Seats | Backrest adjustment; split-folding; front/rear armrests | |
| Wireless / Wired Charging | 50 W front wireless charging; USB + Type-C, front 2 / rear 2 | |
| Air Conditioning | Automatic AC; rear vents | |
| Keys / Access | Remote key + Bluetooth key; keyless entry (driver position); keyless start; remote start via APP | |
| Exterior Mirrors | Electric adjust/fold/heat; auto fold on lock | |
| Steering / Mirror | Leather steering wheel (manual adjust); electronic shifter; manual-dimming interior mirror | |
| Phone APP Remote | Door/window control, vehicle start, AC, vehicle status/diagnostics, vehicle locating, maintenance booking | |
| Option Packages & Colors | ||
| Option Packages & Colors | Qingsi (Private) Package | CNY 3,000 – acoustic windshield glass, double-glazed rear doors, quiet tires |
| Qingye (Light Off-road) Package | CNY 4,998 – 10.33-inch passenger entertainment screen + smart light-language exterior backpack | |
| Not Available on This Trim | Comfort package; towing package (1,600 kg) | |
| Exterior Colors | Glacier White, Extreme Night Black, Snow Mountain Silver, Liusha Gold, Qingshan Green, Bromo Blue (+CNY 3,000); availability varies by trim | |
| Interior Colors | Black/Green (Black/Orange also available) | |
Additional information
| Mileage | 10,000 km |
|---|
There are no question found.










































Rating & Review
There are no reviews yet.