Used DENZA Z9 GT 2024 1100 AWD Max Edition
Description
| Item | Specification |
| BASIC INFORMATION | |
| Used Vehicle Price (CNY) | 225,000 |
| New Car Guide Price (CNY) | 364,800 |
| Mileage (km) | 10,000 |
| Registration Date | 2025-10 |
| Manufacturer | Denza Auto |
| Vehicle Class | Mid-large Shooting Brake |
| Energy Type | Plug-in Hybrid Electric Vehicle (PHEV) |
| Emission Standard | China VI (National VI) |
| Launch Date | 2024-09 |
| WLTC Pure Electric Range (km) | 161 |
| CLTC Pure Electric Range (km) | 201 |
| CLTC Combined Range (km) | 1101 |
| Fast Charging Time (h) | 0.32 |
| Fast Charging Range (%) | 30-80 |
| Max Combined Torque (N·m) | 935 |
| Transmission | E-CVT (Continuously Variable) |
| Body Structure | 5-door, 5-seat Shooting Brake |
| Engine | 2.0T 207hp L4 |
| Total Motor Power (PS) | 870 |
| Overall L×W×H (mm) | 5195 × 1990 × 1480 |
| Official 0-100 km/h Acceleration (s) | 3.6 |
| Top Speed (km/h) | 230 |
| WLTC Combined Fuel Consumption (L/100km) | 0.85 |
| Energy-equivalent Fuel Consumption (L/100km) | 3.45 |
| Vehicle Warranty | 6 years or 150,000 km |
| Curb Weight (kg) | 2740 |
| Max Gross Vehicle Weight (kg) | 3115 |
| DIMENSIONS & BODY | |
| Length (mm) | 5195 |
| Width (mm) | 1990 |
| Height (mm) | 1480 |
| Wheelbase (mm) | 3125 |
| Front Track (mm) | 1710 |
| Rear Track (mm) | 1706 |
| Approach Angle (°) | 13 |
| Departure Angle (°) | 15 |
| Min Turning Radius (m) | 4.62 |
| Body Type | Shooting Brake (liftback) |
| Door Type | Conventional (hinged), frameless design |
| Number of Doors | 5 |
| Number of Seats | 5 |
| Fuel Tank Capacity (L) | 50 |
| Trunk Volume (L) | 488 |
| ENGINE | |
| Engine Model | BYD479ZQA |
| Displacement (mL) | 1995 |
| Displacement (L) | 2.0 |
| Aspiration | Turbocharged |
| Engine Layout | Transverse |
| Cylinder Arrangement | Inline (L) |
| Number of Cylinders | 4 |
| Valves per Cylinder | 4 |
| Valvetrain | DOHC |
| Max Power (PS) | 207 |
| Max Power (kW) | 152 |
| Max Torque (N·m) | 325 |
| Fuel Grade | 92 Octane |
| Fuel Supply | Direct Injection |
| Emission Standard | China VI |
| ELECTRIC MOTOR | |
| Motor Type | Permanent Magnet Synchronous |
| Total Motor Power (kW) | 640 |
| Total Motor Power (PS) | 870 |
| Total Motor Torque (N·m) | 935 |
| Number of Drive Motors | Tri-motor |
| Motor Layout | Front + Rear |
| E-Propulsion System Warranty | Lifetime (non-commercial use) |
| BATTERY & CHARGING | |
| Battery Type | Lithium Iron Phosphate (LFP) |
| Cell Brand | FinDreams |
| Battery Technology | Blade Battery |
| Battery Cooling | Direct Cooling |
| Battery Capacity (kWh) | 38.5 |
| Fast Charging | Yes |
| Fast Charging Time (h) | 0.32 |
| Fast Charging SOC Range (%) | 30-80 |
| V2L AC Discharge Power (kW) | 6 |
| TRANSMISSION | |
| Transmission Type | Electronic Continuously Variable Transmission (E-CVT) |
| CHASSIS & STEERING | |
| Drivetrain | Front-mounted AWD (4WD) |
| 4WD System | Electric 4WD |
| Front Suspension | Double Wishbone Independent Suspension |
| Rear Suspension | Five-link Independent Suspension |
| Steering Assist | Electric Power Steering (EPS) |
| Body Structure | Unibody (load-bearing) |
| WHEELS & BRAKES | |
| Front Brake Type | Ventilated Disc |
| Rear Brake Type | Ventilated Disc |
| Parking Brake | Electronic Parking Brake (EPB) |
| Front Tire Size | 255/45 R20 |
| Rear Tire Size | 255/45 R20 |
| Spare Tire | Tire Repair Kit |
| PASSIVE SAFETY | |
| Driver / Front Passenger Airbags | Standard (both) |
| Front / Rear Side Airbags | Standard (both) |
| Front / Rear Head Curtain Airbags | Standard (both) |
| Knee Airbag | Driver’s side standard |
| Front Center Airbag | Standard |
| ACTIVE SAFETY | |
| ABS (Anti-lock Braking System) | Standard |
| EBD / CBC (Electronic Brakeforce Distribution) | Standard |
| EBA / BAS / BA (Brake Assist) | Standard |
| ASR / TCS / TRC (Traction Control) | Standard |
| ESC / ESP / DSC (Electronic Stability Control) | Standard |
| Tire Pressure Monitoring | Tire Pressure Display |
| Seat Belt Reminder | All seats |
| ISOFIX Child Seat Anchors | Standard |
| Lane Departure Warning (LDW) | Standard |
| Autonomous Emergency Braking (AEB) | Standard |
| Driver Fatigue Warning | Standard |
| DOW (Door Open Warning) | Standard |
| Front Collision Warning (FCW) | Standard |
| Rear Collision Warning (RCW) | Standard |
| Sentry Mode / Dashcam Monitoring | Standard |
| Low Speed Driving Warning | Standard |
| Built-in Dashcam | Standard |
| Roadside Assistance Call | Standard |
| Anti-Rollover System | Standard |
| DRIVING CONTROLS | |
| Drive Modes | Sport, Eco, Standard/Comfort, Snow |
| Energy Recovery System | Standard |
| Auto Hold | Standard |
| Hill Start Assist (HSA) | Standard |
| Hill Descent Control (HDC) | Standard |
| Adjustable Suspension | Firmness adjustment + Height adjustment |
| Air Suspension | Standard (dual-chamber) |
| Magic Carpet Intelligent Suspension | Standard |
| Integral Active Steering System | Standard |
| 4WD & OFF-ROAD | |
| Tank Turn (Crab Walk) | Standard |
| DRIVING HARDWARE | |
| Front / Rear Parking Sensors | Standard (both) |
| Driving Assistance Camera | 360° Panoramic Camera |
| ADAS Chip | NVIDIA Drive Orin |
| Front Perception Cameras | Triple-lens |
| Number of LiDAR | 2 |
| DRIVING FUNCTIONS | |
| Cruise Control System | Full-speed Range Adaptive Cruise Control (ACC) |
| ADAS System | DiPilot |
| ADAS Level | L2 |
| Blind Spot Detection (BSD) | Standard |
| Lane Keeping Assist (LKA) | Standard |
| Lane Centering Assist (LCC) | Standard |
| Traffic Sign Recognition (TSR) | Standard |
| Automated Parking | Standard |
| Remote Parking | Standard |
| Memory Parking | Standard |
| ADAS Coverage | Urban roads + Highways |
| EXTERIOR & ANTI-THEFT | |
| Wheel Material | Alloy |
| Soft-close Doors | All doors |
| Frameless Door Design | Standard |
| Power Tailgate | Standard |
| Key Type | Remote Key, Bluetooth Key, UWB Digital Key, NFC/RFID Key |
| Push-button Start | Standard |
| Keyless Entry | All doors |
| Active Grille Shutters | Standard |
| Remote Start | Standard |
| Battery Pre-heating | Standard |
| Vehicle-to-Load (V2L) | Standard |
| EXTERIOR LIGHTS | |
| Low Beam Light Source | LED |
| High Beam Light Source | LED |
| LED Daytime Running Lights | Standard |
| Adaptive High Beam (AHB) | Standard |
| Automatic Headlights | Standard |
| Headlight Height Adjustment | Standard |
| SUNROOF & GLASS | |
| Sunroof Type | Panoramic fixed glass roof (non-openable) |
| Front / Rear Power Windows | Standard (both) |
| One-touch Up/Down Windows | All windows |
| Laminated Acoustic Glass | Front + Rear windows |
| Rear Privacy Glass | Standard |
| Vanity Mirrors | Driver + illuminated, Passenger + illuminated, Rear + illuminated |
| Rain-sensing Wipers | Rain-sensing |
| EXTERIOR MIRRORS | |
| Mirror Functions | Power adjust, Power fold, Memory, Heating, Tilt-down in reverse, Auto fold on lock, Auto-dimming |
| CONNECTIVITY & INFOTAINMENT | |
| Central Display | 17.3-inch Touchscreen LCD (2.5K) |
| Front Passenger Screen | 13.2-inch (2.5K) |
| Bluetooth / Hands-free | Standard |
| Voice Recognition | Multimedia, Navigation, Phone, AC, Windows, Seat functions |
| Voice Wake Word | Hello, Denza |
| Infotainment System | DiLink |
| 4G / 5G Network | 5G |
| OTA Updates | Standard |
| Mobile App Remote Functions | Door control, Window control, Start, Charging, Lights, AC, Status/diagnosis, Location |
| STEERING WHEEL & INSTRUMENT | |
| Steering Wheel Material | Leather |
| Gear Shifter Type | Electronic column shifter |
| Multi-function Steering Wheel | Standard |
| Steering Wheel Heating | Standard |
| Steering Wheel Memory | Standard |
| Fully Digital Instrument Cluster | 13.2-inch (2.5K) |
| HUD | 50-inch |
| Interior Mirror | Auto-dimming + Streaming mirror |
| IN-CAR CHARGING | |
| Charging Ports | USB, Type-C |
| Max Charging Power | 60W |
| Wireless Phone Charging | Front + Rear (50W) |
| 220V / 230V Power Outlet | Standard |
| SEAT CONFIGURATION | |
| Seat Material | Nappa Leather |
| Front Seat Adjustment | Power, fore-aft, backrest, height, leg rest, lumbar, active side bolster |
| Front Seat Functions | Heating, Ventilation, Massage, Headrest Speakers |
| Power Seat Memory | Driver + Front Passenger |
| Second Row Seat Functions | Heating, Ventilation, Massage |
| Seat Layout | 2-3 (5 seats) |
| Front / Rear Center Armrest | Standard (both) |
| AUDIO & INTERIOR LIGHTING | |
| Speaker Brand | DEVIALET |
| Number of Speakers | 20 (Dolby Atmos) |
| Ambient Lighting | Multi-color |
| AIR CONDITIONING | |
| AC Control Type | Automatic Climate Control (Heat Pump) |
| Rear Independent AC | Standard |
| Multi-zone Climate Control | Standard |
| PM2.5 Filter | Standard |
| Negative Ion Generator | Standard |
| Fragrance System | Standard |
| Built-in Refrigerator | Standard |
Additional information
| Mileage | 10,000 km |
|---|
There are no question found.


























































Rating & Review
There are no reviews yet.