Used Denza N7 2024 630 AWD Intelligent Driving Max
Description
| Item | Specification |
| BASIC INFORMATION | |
| Manufacturer’s Guide Price (CNY) | 289,800 |
| Manufacturer | Denza Auto |
| Vehicle Class | Mid-size SUV |
| Energy Type | Battery Electric Vehicle (BEV) |
| Launch Date | 2024-04-01 |
| CLTC Pure Electric Range (km) | 630 |
| Max Motor Power (kW) | 390 |
| Max Motor Torque (N·m) | 670 |
| Transmission | Single-speed Reduction Gear (Fixed Ratio) |
| Body Structure | 5-door, 5-seat SUV |
| Total Motor Power (PS) | 530 |
| Overall L×W×H (mm) | 4860 × 1935 × 1602 |
| Official 0-100 km/h Acceleration (s) | 3.9 |
| Top Speed (km/h) | 180 |
| Energy-equivalent Fuel Consumption (L/100km) | 1.87 |
| Vehicle Warranty | 6 years or 150,000 km |
| Curb Weight (kg) | 2440 |
| Max Gross Vehicle Weight (kg) | 2815 |
| DIMENSIONS & BODY | |
| Length (mm) | 4860 |
| Width (mm) | 1935 |
| Height (mm) | 1602 |
| Wheelbase (mm) | 2940 |
| Front Track (mm) | 1660 |
| Rear Track (mm) | 1660 |
| Approach Angle (°) | 16 |
| Departure Angle (°) | 19 |
| Min Turning Radius (m) | 5.7 |
| Body Type | SUV |
| Door Type | Conventional (hinged) |
| Number of Doors | 5 |
| Number of Seats | 5 |
| Front Trunk (Frunk) Volume (L) | 73 |
| Rear Trunk Volume (L) | 480 – 1200 |
| Drag Coefficient (Cd) | – |
| ELECTRIC MOTOR | |
| Front Motor Brand | BYD |
| Rear Motor Brand | BYD |
| Front Motor Model | YS210XYA |
| Rear Motor Model | TZ200XYC |
| Motor Type | Front: AC Asynchronous; Rear: Permanent Magnet Synchronous |
| Total Motor Power (kW) | 390 |
| Total Motor Power (PS) | 530 |
| Total Motor Torque (N·m) | 670 |
| Front Motor Max Power (kW) | 160 |
| Front Motor Max Torque (N·m) | 310 |
| Rear Motor Max Power (kW) | 230 |
| Rear Motor Max Torque (N·m) | 360 |
| Number of Drive Motors | Dual motor |
| Motor Layout | Front + Rear |
| E-Propulsion System Warranty | Lifetime (non-commercial use; see official terms) |
| BATTERY & CHARGING | |
| Battery Type | Lithium Iron Phosphate (LFP) |
| Cell Brand | FinDreams |
| Battery Technology | Blade Battery |
| Battery Cooling | Direct Cooling |
| CLTC Pure Electric Range (km) | 630 |
| Battery Capacity (kWh) | 91.3 |
| Energy Consumption (kWh/100km) | 16.6 |
| Fast Charging | Yes |
| Fast Charging Power (kW) | 230 |
| High-voltage Fast Charging | Yes |
| High-voltage Platform (V) | 800 |
| Slow Charging Port Location | Right Rear Side |
| Fast Charging Port Location | Right Rear Side |
| V2L AC Discharge Power (kW) | 6 |
| TRANSMISSION | |
| Short Name | EV Single-speed |
| Number of Gears | 1 |
| Transmission Type | Fixed-gear Reduction Gear |
| CHASSIS & STEERING | |
| Drivetrain | Dual-motor AWD |
| 4WD System | Electric 4WD |
| Front Suspension | Double Wishbone Independent Suspension |
| Rear Suspension | Five-link Independent Suspension |
| Steering Assist | Electric Power Steering (EPS) |
| Body Structure | Unibody (load-bearing) |
| WHEELS & BRAKES | |
| Front Brake Type | Ventilated Disc |
| Rear Brake Type | Ventilated Disc |
| Parking Brake | Electronic Parking Brake (EPB) |
| Front Tire Size | 245/45 R20 |
| Rear Tire Size | 245/45 R20 |
| Spare Tire | Tire Repair Kit (no spare) |
| PASSIVE SAFETY | |
| Driver / Front Passenger Airbags | Standard (both) |
| Front / Rear Side Airbags | Standard (both) |
| Front / Rear Head Curtain Airbags | Standard (both) |
| ACTIVE SAFETY | |
| ABS (Anti-lock Braking System) | Standard |
| EBD / CBC (Electronic Brakeforce Distribution) | Standard |
| EBA / BAS / BA (Brake Assist) | Standard |
| ASR / TCS / TRC (Traction Control) | Standard |
| ESC / ESP / DSC (Electronic Stability Control) | Standard |
| Tire Pressure Monitoring | Tire Pressure Display |
| Seat Belt Reminder | All seats |
| ISOFIX Child Seat Anchors | Standard |
| Lane Departure Warning (LDW) | Standard |
| Autonomous Emergency Braking (AEB) | Standard |
| Driver Fatigue Warning | Standard |
| DOW (Door Open Warning) | Standard |
| Front Collision Warning (FCW) | Standard |
| Rear Collision Warning (RCW) | Standard |
| Sentry Mode / Dashcam Monitoring | Standard |
| Low Speed Driving Warning | Standard |
| Built-in Dashcam | Standard |
| Roadside Assistance Call | Standard |
| Anti-Rollover System | Standard |
| DRIVING CONTROLS | |
| Drive Modes | Sport, Eco, Standard/Comfort, Snow |
| Energy Recovery System | Standard |
| Auto Hold | Standard |
| Hill Start Assist (HSA) | Standard |
| Hill Descent Control (HDC) | Standard |
| Adjustable Suspension | Firmness adjustment + Height adjustment |
| Air Suspension | Standard (dual-chamber) |
| DRIVING HARDWARE | |
| Front / Rear Parking Sensors | Standard (both) |
| Driving Assistance Camera | 360° Panoramic Camera |
| Transparent Chassis / 540° Camera | Standard |
| Front Perception Cameras | Binocular (dual-lens) |
| Number of Cameras | 13 |
| Number of Interior Cameras | 1 |
| Number of Ultrasonic Radar | 12 |
| Number of Millimeter-wave Radar | 5 |
| Number of LiDAR | 2 |
| LiDAR Lines | 128-line |
| DRIVING FUNCTIONS | |
| Cruise Control System | Full-speed Range Adaptive Cruise Control (ACC) |
| ADAS System | DiPilot 100 (DiPilot 300 via optional High-level ADAS Package) |
| ADAS Level | L2 |
| Rear Cross Traffic Alert | Standard |
| Satellite Navigation System | Standard |
| Real-time Traffic Display | Standard |
| Navigation Map Brand | Amap (Gaode) |
| High-precision Maps | Standard |
| Blind Spot Detection (BSD) | Standard |
| Lane Keeping Assist (LKA) | Standard |
| Lane Centering Assist (LCC) | Standard |
| Traffic Sign Recognition (TSR) | Standard |
| Automated Parking | Standard |
| Remote Parking | Standard |
| Automated Lane Change | Standard |
| Automated On/Off Ramp | Standard |
| Traffic Signal Recognition | Standard |
| Steering Wheel Hands-off Detection | Standard |
| ADAS Coverage | Urban roads + Highways |
| EXTERIOR & ANTI-THEFT | |
| Sport Exterior Kit | Not equipped |
| Wheel Material | Alloy |
| Power Tailgate | Standard |
| Hands-free (Gesture) Tailgate | Standard |
| Tailgate Position Memory | Standard |
| Central Locking | Standard |
| Key Type | Remote Key, Bluetooth Key, NFC/RFID Key |
| Push-button Start | Standard |
| Keyless Entry | Front row |
| Flush Electronic Door Handles | Standard |
| Active Grille Shutters | Standard |
| Remote Start | Standard |
| Battery Pre-heating | Standard |
| Vehicle-to-Load (V2L) | Standard |
| EXTERIOR LIGHTS | |
| Low Beam Light Source | LED |
| High Beam Light Source | LED |
| LED Daytime Running Lights | Standard |
| Adaptive High Beam (AHB) | Standard |
| Automatic Headlights | Standard |
| Front Fog Lights | Not equipped |
| Headlight Height Adjustment | Standard |
| Headlight Delay-off (Follow-me Home) | Standard |
| SUNROOF & GLASS | |
| Sunroof Type | Panoramic fixed glass roof (non-openable) |
| Front / Rear Power Windows | Standard (both) |
| One-touch Up/Down Windows | All windows |
| Anti-trap Windows | Standard |
| Laminated Acoustic Glass | Front windows |
| Rear Privacy Glass | Standard |
| Vanity Mirrors | Driver + illuminated, Passenger + illuminated |
| Rear Wiper | Not equipped |
| Rain-sensing Wipers | Rain-sensing |
| EXTERIOR MIRRORS | |
| Mirror Functions | Power adjust, Power fold, Memory, Heating, Tilt-down in reverse, Auto fold on lock |
| CONNECTIVITY & INFOTAINMENT | |
| Central Display | Touchscreen LCD |
| Center Screen Size | 17.3 inches |
| Center Screen Resolution | 2.5K |
| Front Passenger Entertainment Screen Size | 10.25 inches |
| Bluetooth / Hands-free | Standard |
| Smartphone Integration | Factory integration/mirroring |
| Voice Recognition Control | Multimedia, Navigation, Phone, AC, Windows |
| Voice Wake Word | Hello, Denza |
| Voice Free Wake | Standard |
| Multi-zone Voice Recognition | 4 zones |
| Continuous Voice Recognition | Standard |
| See-and-Say (visible-to-speak) | Standard |
| App Store | Standard |
| Infotainment System | DiLink |
| Rear LCD Screen | Standard |
| Rear LCD Screen Size | 7 inches |
| Rear Multimedia Screen Quantity | 1 |
| Vehicle Networking | Standard |
| 4G / 5G Network | 5G |
| OTA Updates | Standard |
| Wi-Fi Hotspot | Standard |
| Mobile App Remote Functions | Door control, Vehicle start, Charging management, AC control, Vehicle status/diagnosis, Vehicle location/find car, Owner services (charging/gas/parking search), Scheduled maintenance booking |
| In-car KTV | Standard |
| STEERING WHEEL & INSTRUMENT | |
| Steering Wheel Material | Leather |
| Steering Wheel Adjustment | Power tilt + telescopic |
| Gear Shifter Type | Electronic gear shifter |
| Multi-function Steering Wheel | Standard |
| Steering Wheel Heating | Standard |
| Steering Wheel Memory | Standard |
| Driver Info Display | Color |
| Fully Digital Instrument Cluster | Standard |
| Instrument Cluster Size | 10.25 inches |
| AR-HUD (Augmented Reality Head-up Display) | Not equipped |
| HUD Display Size | 50 inches |
| Interior Mirror Functions | Auto-dimming |
| ETC Device | Standard |
| IN-CAR CHARGING | |
| Multimedia / Charging Ports | USB, SD, Type-C |
| USB / Type-C Port Count | Front 2 / Rear 2 |
| Max USB / Type-C Charging Power | 60W |
| 220V / 230V Power Outlet | Standard |
| Wireless Phone Charging | Front |
| Wireless Charging Power | 50W |
| SEAT CONFIGURATION | |
| Seat Material | Nappa Leather |
| Driver Seat Adjustment | Fore-aft, Backrest, Height (4-way), Leg rest, Lumbar support (4-way) |
| Front Passenger Seat Adjustment | Fore-aft, Backrest, Height (2-way), Leg rest |
| Driver / Passenger Power Adjustment | Standard (both) |
| Front Seat Functions | Heating, Ventilation, Massage |
| Power Seat Memory | Driver + Front Passenger |
| Passenger Seat Rear Adjustment Buttons | Not equipped |
| Second Row Seat Adjustment | Backrest recline |
| Second Row Power Adjustment | Option (CNY 10,000) |
| Second Row Seat Functions | Heating, Ventilation, Massage |
| Rear Seat Folding | Split folding |
| Front / Rear Center Armrest | Standard (both) |
| Rear Cup Holders | Standard |
| AUDIO & INTERIOR LIGHTING | |
| Speaker Brand | DEVIALET |
| Number of Speakers | 16 (Dolby Atmos) |
| Touch Reading Lights | Standard |
| Ambient Lighting | 128-color |
| AIR CONDITIONING | |
| AC Control Type | Automatic Climate Control |
| Heat Pump AC | Standard |
| Rear Independent AC | Not equipped |
| Rear AC Vents | Standard |
| Multi-zone Climate Control | Standard |
| Built-in Air Purifier | Standard |
| PM2.5 Filter | Standard |
| Negative Ion Generator | Standard |
| Fragrance System | Not equipped |
| Air Quality Monitoring | Standard |
| SPECIAL FEATURES | |
| iADC Intelligent Drift Control | Not equipped |
| iCVC Intelligent Chassis Vector Control | Not equipped |
| Dual-gun Fast Charging | Not equipped |
| EXTERIOR COLORS | |
| Available Exterior Colors | Wuyu Blue, Tianqing Gray, Xizi Blue, Haori White, Chenguang Gold, Yingye Black |
| INTERIOR COLORS | |
| Available Interior Colors | Yanbo Blue, Shapo Brown, Yingshi Beige, Ningzhi Brown |
| OPTION PACKAGES | |
| High-level ADAS Full Package | Optional (price TBD) — includes: DiPilot 300, Narrow Road Passage (NRP), Urban Navigation Assist, High-perception LiDAR (2 units) |
| Dark Sport Package | Not available on this trim |
Additional information
| Mileage | 22,000 km |
|---|
There are no question found.



















































Rating & Review
There are no reviews yet.