Used Denza N9, 2025 Model, Flagship Version
Description
| Item | Specification |
| BASIC INFORMATION | |
| Manufacturer’s Guide Price (CNY) | 449,800 |
| Manufacturer | Denza Auto |
| Vehicle Class | Large SUV |
| Energy Type | Plug-in Hybrid Electric Vehicle (PHEV) |
| Emission Standard | China VI (National VI) |
| Launch Date | 2025-03-21 |
| CLTC Pure Electric Range (km) | 202 |
| Fast Charging Time (h) | 0.32 |
| Fast Charging Range (%) | 30-80 |
| Max Combined Torque (N·m) | 1035 |
| Transmission | E-CVT (Continuously Variable) |
| Body Structure | 5-door, 6-seat SUV |
| Engine | 2.0T 207hp L4 |
| Electric Motor Total Power (PS) | 925 |
| Overall L×W×H (mm) | 5258 × 2030 × 1830 |
| Official 0-100 km/h Acceleration (s) | 3.9 |
| Top Speed (km/h) | 230 |
| Minimum Fuel Consumption at Low SOC (L/100km, NEDC) | 6.3 |
| Vehicle Warranty | 6 years or 150,000 km |
| Curb Weight (kg) | 3245 |
| Max Gross Vehicle Weight (kg) | 3760 |
| DIMENSIONS & BODY | |
| Length (mm) | 5258 |
| Width (mm) | 2030 |
| Height (mm) | 1830 |
| Wheelbase (mm) | 3125 |
| Front Track (mm) | 1750 |
| Rear Track (mm) | 1757 |
| Approach Angle (°) | 21 |
| Departure Angle (°) | 22 |
| Min Turning Radius (m) | 4.65 |
| Body Type | SUV |
| Door Type | Conventional (hinged) |
| Number of Doors | 5 |
| Number of Seats | 6 |
| Fuel Tank Capacity (L) | 70 |
| Trunk Volume (L) | 351 – 1140 |
| Drag Coefficient (Cd) | – |
| ENGINE | |
| Engine Model | BYD479ZQA |
| Displacement (mL) | 1995 |
| Displacement (L) | 2.0 |
| Aspiration | Turbocharged |
| Engine Layout | Transverse |
| Cylinder Arrangement | Inline (L) |
| Number of Cylinders | 4 |
| Valves per Cylinder | 4 |
| Valvetrain | DOHC |
| Max Power (PS) | 207 |
| Max Power (kW) | 152 |
| Max Torque (N·m) | 325 |
| Max Net Power (kW) | 150 |
| Special Engine Tech | Variable Geometry Turbocharger / Miller Cycle |
| Fuel Type | Plug-in Hybrid |
| Fuel Grade | 92 Octane |
| Fuel Supply | Direct Injection |
| Cylinder Head Material | Aluminum Alloy |
| Cylinder Block Material | Aluminum Alloy |
| Emission Standard | China VI |
| ELECTRIC MOTOR | |
| Front Motor Brand | BYD |
| Rear Motor Brand | BYD |
| Front Motor Model | TZ210XYD |
| Rear Motor Model | TZ220XYAM / TZ220XYAM |
| Motor Type | Permanent Magnet Synchronous |
| Total Motor Power (kW) | 680 |
| Total Motor Power (PS) | 925 |
| Total Motor Torque (N·m) | 1035 |
| Front Motor Max Power (kW) | 200 |
| Front Motor Max Torque (N·m) | 315 |
| Rear Motor Max Power (kW) | 480 |
| Rear Motor Max Torque (N·m) | 720 |
| System Combined Torque (N·m) | 1035 |
| Number of Drive Motors | Tri-motor |
| Motor Layout | Front + Rear |
| E-Propulsion System Warranty | Lifetime (non-commercial use; see official terms) |
| BATTERY & CHARGING | |
| Battery Type | Lithium Iron Phosphate (LFP) |
| Cell Brand | FinDreams |
| Battery Technology | Blade Battery |
| Battery Cooling | Direct Cooling |
| CLTC Pure Electric Range (km) | 202 |
| CLTC Combined Range (km) | 1302 |
| Battery Capacity (kWh) | 46.9 |
| Fast Charging | Yes |
| Fast Charging Power (kW) | 100 |
| Fast Charging Time (h) | 0.32 |
| Fast Charging SOC Range (%) | 30-80 |
| Slow Charging Port Location | Right Rear Side |
| Fast Charging Port Location | Right Rear Side |
| V2L AC Discharge Power (kW) | 6 |
| Minimum V2L SOC (%) | 20 |
| TRANSMISSION | |
| Short Name | E-CVT |
| Number of Gears | CVT (stepless) |
| Transmission Type | Electronic Continuously Variable Transmission (E-CVT) |
| CHASSIS & STEERING | |
| Drivetrain | Front-mounted AWD (4WD) |
| 4WD System | Electric 4WD |
| Front Suspension | Double Wishbone Independent Suspension |
| Rear Suspension | Five-link Independent Suspension |
| Steering Assist | Electric Power Steering (EPS) |
| Body Structure | Unibody (load-bearing) |
| WHEELS & BRAKES | |
| Front Brake Type | Ventilated Disc |
| Rear Brake Type | Ventilated Disc |
| Parking Brake | Electronic Parking Brake (EPB) |
| Front Tire Size | 275/45 R22 |
| Rear Tire Size | 275/45 R22 |
| PASSIVE SAFETY | |
| Driver / Front Passenger Airbags | Standard (both) |
| Front / Rear Side Airbags | Standard (both) |
| Front / Rear Head Curtain Airbags | Standard (both) |
| Front Center Airbag | Not equipped |
| ACTIVE SAFETY | |
| ABS (Anti-lock Braking System) | Standard |
| EBD / CBC (Electronic Brakeforce Distribution) | Standard |
| EBA / BAS / BA (Brake Assist) | Standard |
| ASR / TCS / TRC (Traction Control) | Standard |
| ESC / ESP / DSC (Electronic Stability Control) | Standard |
| Tire Pressure Monitoring | Tire Pressure Display |
| Seat Belt Reminder | All seats |
| ISOFIX Child Seat Anchors | Standard |
| Lane Departure Warning (LDW) | Standard |
| Autonomous Emergency Braking (AEB) | Standard |
| Driver Fatigue Warning | Standard |
| DOW (Door Open Warning) | Standard |
| Front Collision Warning (FCW) | Standard |
| Rear Collision Warning (RCW) | Standard |
| Sentry Mode / Dashcam Monitoring | Standard |
| Low Speed Driving Warning | Standard |
| Built-in Dashcam | Standard |
| Roadside Assistance Call | Standard |
| Anti-Rollover System | Standard |
| DRIVING CONTROLS | |
| Drive Modes | Sport, Eco, Standard/Comfort, Off-road, Snow, Custom/Personalized |
| Energy Recovery System | Standard |
| Auto Hold | Standard |
| Hill Start Assist (HSA) | Standard |
| Hill Descent Control (HDC) | Standard |
| Adjustable Suspension | Firmness adjustment + Height adjustment |
| Air Suspension | Standard |
| Magic Carpet Intelligent Suspension | Standard |
| Integral Active Steering System | Standard |
| 4WD & OFF-ROAD | |
| Tank Turn (Crab Walk) | Standard |
| DRIVING HARDWARE | |
| Front / Rear Parking Sensors | Standard (both) |
| Driving Assistance Camera | 360° Panoramic Camera |
| Transparent Chassis / 540° Camera | Standard |
| ADAS Chip | NVIDIA Orin-X |
| Chip Computing Power | 254 TOPS |
| Front Perception Cameras | Triple-lens |
| Number of Cameras | 13 |
| Number of Interior Cameras | 2 |
| Number of Ultrasonic Radar | 12 |
| Number of Millimeter-wave Radar | 5 |
| Number of LiDAR | 1 |
| DRIVING FUNCTIONS | |
| Cruise Control System | Full-speed Range Adaptive Cruise Control (ACC) |
| ADAS System | DiPilot 300 |
| ADAS Level | L2 |
| Rear Cross Traffic Alert | Standard |
| Satellite Navigation System | Standard |
| Real-time Traffic Display | Standard |
| Navigation Map Brand | Amap (Gaode) |
| Blind Spot Detection (BSD) | Standard |
| Lane Keeping Assist (LKA) | Standard |
| Lane Centering Assist (LCC) | Standard |
| Traffic Sign Recognition (TSR) | Standard |
| Automated Parking | Standard |
| Remote Parking | Standard |
| Memory Parking | Standard |
| Automated Lane Change | Standard |
| Automated On/Off Ramp | Standard |
| Traffic Signal Recognition | Standard |
| Steering Wheel Hands-off Detection | Standard |
| ADAS Coverage | Urban roads + Highways |
| EXTERIOR & ANTI-THEFT | |
| Wheel Material | Alloy |
| Soft-close Doors | Front + Rear |
| Auto Open/Close Doors | Proximity sensor opening (Option: CNY 16,000) |
| Power Tailgate | Standard |
| Tailgate Position Memory | Standard |
| Engine Immobilizer | Standard |
| Central Locking | Standard |
| Key Type | Remote Key, Bluetooth Key, UWB Digital Key, NFC/RFID Key |
| Push-button Start | Standard |
| Keyless Entry | All doors |
| Flush Electronic Door Handles | Standard |
| Active Grille Shutters | Standard |
| Remote Start | Standard |
| Side Running Boards | Electric |
| Battery Pre-heating | Standard |
| Vehicle-to-Load (V2L) | Standard |
| EXTERIOR LIGHTS | |
| Low Beam Light Source | LED |
| High Beam Light Source | LED |
| Special Lighting Features | Matrix LED |
| LED Daytime Running Lights | Standard |
| Adaptive High Beam (AHB) | Standard |
| Automatic Headlights | Standard |
| Front Fog Lights | Not equipped |
| Headlight Height Adjustment | Standard |
| Headlight Delay-off (Follow-me Home) | Standard |
| SUNROOF & GLASS | |
| Sunroof Type | Panoramic fixed glass roof (non-openable) |
| Front / Rear Power Windows | Standard (both) |
| One-touch Up/Down Windows | All windows |
| Anti-trap Windows | Standard |
| Laminated Acoustic Glass | Front + Rear |
| Rear Side Window Sunshade | Electric |
| Rear Privacy Glass | Standard |
| Vanity Mirrors | Driver + illuminated, Passenger + illuminated, Rear + illuminated |
| Rear Wiper | Standard |
| Rain-sensing Wipers | Rain-sensing |
| EXTERIOR MIRRORS | |
| Mirror Functions | Power adjust, Power fold, Memory, Heating, Tilt-down in reverse, Auto fold on lock, Auto-dimming |
| Digital Side Mirrors (Camera-based) | Option: CNY 10,000 |
| CONNECTIVITY & INFOTAINMENT | |
| Central Display | Touchscreen LCD |
| Center Screen Size | 17.3 inches |
| Center Screen Resolution | 2.5K |
| Front Passenger Entertainment Screen Size | 13.2 inches |
| Front Passenger Screen Resolution | 2.5K |
| Bluetooth / Hands-free | Standard |
| Smartphone Integration | Factory integration/mirroring |
| Voice Recognition Control | Multimedia, Navigation, Phone, AC, Windows, Seat heating, Seat ventilation, Seat massage |
| Voice Wake Word | Hello, Denza |
| Voice Free Wake | Standard |
| Multi-zone Voice Recognition | 6 zones |
| Continuous Voice Recognition | Standard |
| See-and-Say (visible-to-speak) | Standard |
| Face Recognition | Standard |
| Voiceprint Recognition | Standard |
| App Store | Standard |
| Infotainment System | DiLink |
| Rear LCD Screen | Standard |
| Rear LCD Screen Size | 17.3 inches |
| Rear LCD Screen Resolution | 2.5K |
| Rear Multimedia Screen Quantity | 1 |
| Rear Multimedia Control | Standard |
| System RAM (GB) | 16 |
| System Storage (GB) | 256 |
| Vehicle Networking | Standard |
| 4G / 5G Network | 5G |
| OTA Updates | Standard |
| Wi-Fi Hotspot | Standard |
| Mobile App Remote Functions | Door control, Window control, Vehicle start, Charging management, AC control, Vehicle status/diagnosis, Vehicle location/find car, Owner services (charging/gas/parking search), Scheduled maintenance booking |
| In-car KTV | Standard |
| STEERING WHEEL & INTERIOR MIRROR | |
| Steering Wheel Material | Nappa Leather |
| Steering Wheel Adjustment | Power tilt + telescopic |
| Gear Shifter Type | Electronic column shifter |
| Multi-function Steering Wheel | Standard |
| Steering Wheel Heating | Standard |
| Steering Wheel Memory | Standard |
| Driver Info Display | Color |
| Fully Digital Instrument Cluster | Standard |
| Instrument Cluster Size | 13.2 inches |
| Instrument Cluster Resolution | 2.5K |
| AR-HUD (Augmented Reality Head-up Display) | Standard |
| HUD Display Size | 50 inches |
| Interior Mirror Functions | Auto-dimming + Streaming mirror |
| ETC Device | Standard |
| IN-CAR CHARGING | |
| Multimedia / Charging Ports | USB, Type-C |
| USB / Type-C Port Count | Front 2 / Rear 4 |
| Max USB / Type-C Charging Power | 60W |
| 220V / 230V Power Outlet | Standard |
| Wireless Phone Charging | Front + Rear |
| Wireless Charging Power | 50W |
| Trunk 12V Power Outlet | Standard |
| SEAT CONFIGURATION | |
| Seat Material | Nappa Leather |
| Driver Seat Adjustment | Fore-aft, Backrest, Height (4-way), Leg rest, Lumbar support (4-way), Active side bolster |
| Front Passenger Seat Adjustment | Fore-aft, Backrest, Height (4-way), Leg rest, Lumbar support (4-way) |
| Driver / Passenger Power Adjustment | Standard (both) |
| Front Seat Functions | Heating, Ventilation, Massage, Headrest Speaker |
| Power Seat Memory | Driver + Front Passenger |
| Passenger Seat Rear Adjustment Buttons | Standard |
| Second Row Seat Adjustment | Fore-aft, Backrest, Lumbar, Leg rest, Left-right |
| Second Row Power Adjustment | Standard |
| Second Row Seat Functions | Heating, Ventilation, Massage |
| Rear Tray Tables | Standard |
| Zero Gravity Seats | Front Passenger |
| Second Row Captain Chairs | Standard |
| Third Row Seat Adjustment | Fore-aft, Backrest, Height |
| Third Row Power Adjustment | Standard |
| Third Row Seat Functions | Heating |
| Seat Layout | 2-2-2 |
| Rear Seat Folding | Split folding |
| Power Rear Seat Folding | Standard |
| Front / Rear Center Armrest | Standard (both) |
| Rear Cup Holders | Standard |
| AUDIO & INTERIOR LIGHTING | |
| Speaker Brand | DEVIALET |
| Number of Speakers | 26 (Dolby Atmos) |
| Touch Reading Lights | Standard |
| Ambient Lighting | Multi-color |
| Active Ambient Lighting | Standard |
| AIR CONDITIONING & REFRIGERATOR | |
| AC Control Type | Automatic Climate Control |
| Rear Independent AC | Standard |
| Rear AC Vents | Standard |
| Multi-zone Climate Control | Standard |
| Built-in Air Purifier | Standard |
| PM2.5 Filter | Standard |
| Negative Ion Generator | Standard |
| Fragrance System | Standard |
| Air Quality Monitoring | Standard |
| Built-in Refrigerator | Standard |
| EXTERIOR COLORS | |
| Available Exterior Colors | Xuanjing Black, Xueyu White, Yanjing Gray, Cuihua Jade |
| INTERIOR COLORS | |
| Available Interior Colors | Botan Gray, Yunjin Beige |
| OPTION PACKAGES | |
| BYD Intelligent Drone System Package | Option (CNY 16,968) — includes: smart garage (4K ultra-wide roof camera) ×1, DJI AIR 3S customized in-car drone ×1, customized dual-mode controller ×1 |
| Luxury Premium Package | Option (CNY 25,000) — includes: smart electric doors, electric side steps |
| Ceiling Screen Package | Not available on Flagship trim |
| Ultimate Performance Package | Not available on Flagship trim |
Additional information
| Mileage | 11,000 km |
|---|
There are no question found.























































Rating & Review
There are no reviews yet.