AVATR 12 2026 EV Ultra
Description
| Specification | Ultra Dual-Motor Pure Electric Edition |
| BASIC INFORMATION | |
| Model | 2026 AVATR 12 Ultra Dual-Motor Pure Electric Edition |
| Vehicle Type | Mid-to-Large Pure Electric Sedan |
| Body Structure | 5-door 5-seat Fastback Sedan (Frameless Doors) |
| Model Year | 2026 |
| DIMENSIONS | |
| Overall Length (mm) | 5,020 |
| Overall Width (mm) | 1,999 |
| Overall Height (mm) | 1,460 |
| Wheelbase (mm) | 3,020 |
| Seating Capacity | 5 Seats |
| Curb Weight (kg) | 2,290 |
| Trunk Design | Frameless Rear Hatchback (No Rear Side Window) |
| Front Trunk Capacity (L) | 65 |
| POWERTRAIN & PERFORMANCE | |
| Drive Type | RWD |
| Motor Layout | Dual Rear-Mounted Permanent Magnet Synchronous Motors (PMSM) |
| Motor Model | Taishan Distributed Electric Drive |
| Rear Motor 1 Peak Power (kW) | 251 |
| Rear Motor 2 Peak Power (kW) | 251 |
| Rear Motor 1 Peak Torque (N·m) | 375 |
| Rear Motor 2 Peak Torque (N·m) | 375 |
| Total Motor Power (kW / PS) | 502 / 682 |
| Total Motor Torque (N·m) | 750 |
| 0-100 km/h Acceleration (s) | ≤ 4.1 |
| Top Speed (km/h) | ≥ 220 |
| High-Voltage Platform | Full-Domain 800V Silicon Carbide (SiC) Platform |
| Transmission | Single-Speed Reduction Gearbox |
| BATTERY & CHARGING | |
| Battery Type | Ternary Lithium Battery — Qilin 6C Ultra-Fast Charging Battery (CATL) |
| Battery Capacity (kWh) | 98.07 |
| CLTC Pure Electric Range (km) | 735 |
| DC Ultra-Fast Charging (0-80% SOC) | 13 minutes |
| DC Fast Charging (30-80% SOC) | 10 minutes |
| AC Slow Charging (0-100% SOC) | ≤ 16.5 hours |
| Mobile Power Station (V2L) | Standard (S) — 3.3 kW External Discharge |
| CHASSIS, BRAKES & SUSPENSION | |
| Front Suspension | Double Wishbone Independent |
| Rear Suspension | Multi-Link Independent |
| Air Suspension | Intelligent Air Suspension System (S) |
| Damping Control | CDC® Dynamic Damping Control (S) |
| Magic Carpet Suspension | Standard (S) |
| Electromagnetic Damping | Standard (S) |
| Brake System | Continental Group Wire-Controlled Brake System (S) |
| Comfort Stop System | Standard (S) |
| Front Brake Calipers | Brembo Full-Aluminum 4-Piston Coral Red Fixed Calipers (S) |
| Parking Brake | Electronic Parking Brake (EPB) (S) |
| AUTOHOLD | Standard (S) |
| WHEELS & TIRES | |
| Standard Wheel Size | 21-inch Beam Multi-Spoke Sport Wheels (S) |
| Tire Specification | 265/40 R21 (S) |
| Brake Caliper Color | Coral Red (S) |
| EXTERIOR | |
| Front & Rear Lighted Logo | Standard (S) |
| Headlights | Full LED Star Journey Curvature Light Array (S) — Auto High/Low Beam |
| Taillights | Full LED Star Track Flowing Light (S) |
| Exterior Welcome Light Show | Intelligent Exterior Welcome Light Language (S) |
| Door Design | Full Vehicle Frameless Doors (S) |
| Soft-Close Doors | Silent Electric Suction Doors (S) |
| Smart Sensing Electric Doors | Standard (S) |
| Door Handles | Semi-Hidden Door Handles (S) — With Interior Emergency Mechanical Handles |
| Front Door Welcome Logo Light | Standard (S) |
| Rear Spoiler | Sail-Type Active Deployable Rear Spoiler (S) |
| Sunroof | Anti-UV Panoramic Sunroof (S) |
| Front Windows | Double-Layer Acoustic Glass (S) |
| Rear Windows | Privacy Glass (S) |
| Exterior Mirrors | Ultra-Clear Electronic Exterior Mirrors (S) — With Heating Defog & Reverse Auto-Tilt |
| Charging Port Lid | Electric Sensing Charging Port Lid with Indicator Light (S) |
| Wipers | Rain-Sensing Wipers (S) |
| Interior Mirror Camera Wash | Standard (S) |
| Sport Exterior Package | Standard (S) |
| Body Colors Available | Arctic White / Obsidian Grey / Obsidian Black / Cloud Purple / Dawn Gold Grey / Obsidian Grey + Obsidian Black Two-Tone |
| INTERIOR — STEERING & CONTROLS | |
| Steering Wheel Material | NAPPA Genuine Leather (S) |
| Steering Wheel Heating | Standard (S) |
| Steering Wheel Adjustment | 4-Way Electric (S) |
| Hands-Off Detection (HOD) | Capacitive Steering Wheel Hands-Off Detection (S) |
| Headliner Material | Light Luxury Swan Velvet (S) |
| Door Panel Trim | Full Faux Leather Wrap (S) |
| Interior Rearview Mirror | Ultra-Wide-Angle Electronic Interior Mirror (S) — Auto-Dimming |
| Ambient Lighting | 3D Beam Ambient Lighting (S) — Breathing / Flowing / Rhythmic Modes |
| 12V Power Outlet | 1x Rear Trunk (S) |
| USB Ports | Front: 1x Type-A + 1x Type-C; Rear: 1x Type-C (S) |
| Wireless Charging | Front: 2x 50W Wireless Charging Float Islands (S) |
| SEATS | |
| Seat Material | Full-Grain NAPPA Top-Layer Genuine Leather (S) |
| Front Seat Adjustment | 8-Way Electric (S) |
| Front Seat Lumbar Support | 4-Way Electric (S) |
| Front Seat Leg Rest | 2-Way Electric (S) |
| Driver Zero-Gravity Seat | Standard (S) |
| Passenger Zero-Gravity Seat | Standard (S) |
| Front Seat Heating | Standard (S) — Graphene Heating |
| Front Seat Ventilation | Standard (S) |
| Front Seat Massage | Standard (S) |
| Easy Entry/Exit Function | Standard (S) |
| Driver Seat Memory | Standard (S) |
| Rear Seat Backrest Adjustment | Electric Adjustment (S) |
| Rear Seat Heating | Standard (S) |
| Rear Seat Ventilation | Standard (S) |
| Rear Seat Massage | Standard (S) |
| Rear Center Armrest | Luxury Wide Center Armrest (S) |
| Rear Seat Fold-Down | Proportional Fold-Down (S) |
| Intelligent Cooler/Warmer Box | Standard (S) |
| ISOFIX Child Seat Anchors | Standard (S) |
| CLIMATE CONTROL | |
| Air Conditioning | 4-Zone Automatic Climate Control (S) |
| Heat Pump | Standard (S) |
| PTC Heating | Standard (S) |
| Front Windshield Auto Defrost/Defog | Standard (S) |
| Front Vents | Electric Hidden Vents (S) |
| Intelligent Air Purification (AQS) | Standard (S) |
| PM2.5 Sensor | Standard (S) |
| Negative Ion Generator | Standard (S) |
| Nano Water Ion Air Conditioning | Standard (S) |
| Intelligent Fragrance System | Standard (S) — Fragrance Bottles Sold Separately |
| AUDIO SYSTEM | |
| Audio Brand | Meridian·Excellence Sound System (S) |
| Speaker Count | 25 Speakers (S) |
| Amplifier Power (W) | 2,016 |
| Sound Field Layout | 7.1.4 Panoramic Sound Field (S) |
| Sky Speakers | Ultra-Flat Sky Speakers (S) |
| Subwoofer | Air Spring Subwoofer (S) |
| Sound Technologies | Meridian RE-Q Cabin Correction / Digital Precision / Horizon / Perfect Balance / True Time / Intelli-Q (S) |
| Audio Vivid (Jingcai Sound) | Standard (S) |
| Driver Headrest Speaker | Standard (S) |
| ASE Active Sound Engine | Standard (S) |
| SMART COCKPIT | |
| Cockpit System | HarmonyOS Cockpit (S) |
| Network Connectivity | 5G Communication Network (S) |
| Instrument Cluster | 35.4-inch 4K Panoramic Star Ring Display (S) |
| Center Touchscreen | 15.6-inch Smart Central Control Screen (S) |
| Rear Entertainment Screen | 16-inch Rear Cabin Floating Sky Screen (S) |
| Rearview Screens | Dual 6.7-inch HD Rearview Screens (S) |
| Rear Control Screen | Rear Multi-Function Control Screen (S) |
| Voice Interaction | 4-Zone Voice Interaction (S) |
| DMS Driver Monitoring Camera | Standard (S) |
| Driver Fatigue Monitoring | Standard (S) |
| Face Recognition Login | Standard (S) |
| Gesture Control | Standard (S) |
| OMS Cabin Awareness Camera | Standard (S) |
| Built-in Dash Cam (DVR) | HD Dash Cam (S) |
| Sentinel Mode | Standard (S) |
| Remote Vehicle Control (App) | Standard (S) |
| Digital Bluetooth Key | Standard (S) |
| Physical StarFlash Key | Standard (S) |
| Multi-Screen Smart Interconnection | Standard (S) |
| In-Car App Ecosystem | Massive Onboard App Ecosystem (S) |
| OTA Updates | Standard (S) |
| SAFETY — PASSIVE | |
| Driver Airbag | Standard (S) |
| Front Passenger Airbag | Standard (S) |
| Front Side Airbags | 2x (S) |
| Rear Side Airbags | 2x (S) |
| Front & Rear Side Curtain Airbags | 2x Integrated Front-Rear Curtain Airbags (S) |
| Front Center Airbag | 1x (S) |
| Front Seatbelt Reminder | Standard (S) |
| TPMS (Tire Pressure Monitoring) | Direct TPMS (S) |
| SAFETY — ACTIVE & DRIVING ASSIST | |
| ADAS System | Huawei Qian Kun ADS (S) |
| LiDAR | 1x 896-Line LiDAR + 3x High-Precision Solid-State LiDARs (S) |
| mmWave Radars | 5 (S) |
| HD Cameras | 11 (S) |
| Ultrasonic Radars | 12 (S) |
| Driving Assist Indicator Lights | 6 (S) |
| ABS (Anti-lock Braking System) | Standard (S) |
| EBD (Electronic Brakeforce Distribution) | Standard (S) |
| ESP (Electronic Stability Program) | Standard (S) |
| TCS (Traction Control System) | Standard (S) |
| BA (Brake Assist) | Standard (S) |
| HHC (Hill Hold Control) | Standard (S) |
| HDC (Hill Descent Control) | Standard (S) |
| DBF (Dynamic Brake Force) | Standard (S) |
| ROM (Roll-Over Mitigation) | Standard (S) |
| Front Collision Warning (FCW) | Standard (S) |
| Automatic Emergency Braking (AEB) | Standard (S) |
| Low-Speed AEB (LAEB) | Standard (S) |
| Front Cross-Traffic Warning (FCTA) | Standard (S) |
| Front Cross-Traffic Braking (FCTB) | Standard (S) |
| Rear Collision Warning (RCW) | Standard (S) |
| Rear Cross-Traffic Warning (RCTA) | Standard (S) |
| Rear Cross-Traffic Braking (RCTB) | Standard (S) |
| Rear AEB (RAEB) | Standard (S) |
| Traffic Sign Recognition (TSR) | Standard (S) |
| Traffic Light Recognition (TLR) | Standard (S) |
| Speed Alert (TSA) | Standard (S) |
| Door Open Warning (DOW) | Standard (S) |
| Lane Departure Warning (LDW) | Standard (S) |
| Blind Spot Detection (BSD) | Standard (S) |
| Lane Keeping Assist (LKA) | Standard (S) |
| Emergency Lane Keeping Assist (ELKA) | Standard (S) |
| Lateral Obstacle Collision Prevention (LOCP) | Standard (S) |
| Driver Incapacitation Assist | Standard (S) |
| Anti-Misacceleration Pedal | Standard (S) |
| Road Surface Adaptive AEB | Standard (S) |
| DRIVER ASSISTANCE — NAVIGATION & PARKING | |
| Adaptive Cruise Control (ACC) | Standard (S) |
| Highway Lane Cruise Assist (Highway LCC) | Standard (S) |
| Highway Navigation Cruise Assist (Highway NCA) | Standard (S) |
| City Lane Cruise Assist (City LCC) | Standard (S) |
| City LCC Plus (Enhanced) | Standard (S) — ADS Premium Package |
| City Navigation Cruise Assist (City NCA) | Standard (S) — ADS Premium Package |
| Point-to-Point Navigation Assist | Standard (S) — ADS Premium Package |
| 360° Panoramic View | Standard (S) |
| Transparent Chassis | Standard (S) |
| Automatic Parking Assist (APA) | Standard (S) |
| Remote Parking Assist (RPA) | Standard (S) |
| Reverse Assist (RA) | Standard (S) |
| Valet Parking Assist (AVP) | Standard (S) — ADS Premium Package |
| INTERIOR COLOR OPTIONS | |
| Interior Colors Available | Ink Black / Dusk Purple & Smoke White / Crimson Red / Rock Brown / Royal Theater |
| WARRANTY | |
| Vehicle Warranty | Standard Manufacturer Warranty (Please consult dealer) |
| Battery Warranty | Standard Manufacturer Warranty (Please consult dealer) |
| Powertrain Warranty | Standard Manufacturer Warranty (Please consult dealer) |
There are no question found.










































Rating & Review
There are no reviews yet.